Usage Statistics for aiprogramming.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 15923
Total Files 13631
Total Pages 10230
Total Visits 1595
Total kB Files 124552
Total kB In 0
Total kB Out 0
Total Unique Sites 1937
Total Unique URLs 36
Total Unique Referrers 69
Total Unique User Agents 365
. Avg Max
Hits per Hour 21 6673
Hits per Day 513 6861
Files per Day 439 6825
Pages per Day 330 6726
Sites per Day 62 274
Visits per Day 51 263
kB Files per Day 4018 22638
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.61% 13631
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.08% 13
Code 400 - Bad Request 0.15% 24
Code 403 - Forbidden 2.07% 329
Code 404 - Not Found 12.05% 1919

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 0.80% 66 0.48% 54 0.53% 33 2.07% 46 2.37% 531 0.43% 0 0.00% 0 0.00%
2 116 0.73% 71 0.52% 60 0.59% 44 2.76% 55 2.84% 972 0.78% 0 0.00% 0 0.00%
3 332 2.09% 297 2.18% 67 0.65% 41 2.57% 47 2.43% 2064 1.66% 0 0.00% 0 0.00%
4 365 2.29% 295 2.16% 46 0.45% 28 1.76% 54 2.79% 14811 11.89% 0 0.00% 0 0.00%
5 604 3.79% 259 1.90% 43 0.42% 33 2.07% 250 12.91% 5924 4.76% 0 0.00% 0 0.00%
6 344 2.16% 209 1.53% 97 0.95% 41 2.57% 57 2.94% 3680 2.95% 0 0.00% 0 0.00%
7 51 0.32% 39 0.29% 35 0.34% 27 1.69% 31 1.60% 178 0.14% 0 0.00% 0 0.00%
8 327 2.05% 283 2.08% 82 0.80% 50 3.13% 56 2.89% 8946 7.18% 0 0.00% 0 0.00%
9 299 1.88% 272 2.00% 49 0.48% 30 1.88% 36 1.86% 8909 7.15% 0 0.00% 0 0.00%
10 185 1.16% 156 1.14% 64 0.63% 50 3.13% 57 2.94% 3601 2.89% 0 0.00% 0 0.00%
11 198 1.24% 165 1.21% 55 0.54% 43 2.70% 55 2.84% 5530 4.44% 0 0.00% 0 0.00%
12 123 0.77% 85 0.62% 82 0.80% 63 3.95% 68 3.51% 764 0.61% 0 0.00% 0 0.00%
13 314 1.97% 286 2.10% 48 0.47% 42 2.63% 51 2.63% 2049 1.65% 0 0.00% 0 0.00%
14 225 1.41% 156 1.14% 60 0.59% 44 2.76% 83 4.28% 1404 1.13% 0 0.00% 0 0.00%
15 424 2.66% 78 0.57% 76 0.74% 56 3.51% 231 11.93% 988 0.79% 0 0.00% 0 0.00%
16 6861 43.09% 6825 50.07% 6726 65.75% 244 15.30% 258 13.32% 22638 18.18% 0 0.00% 0 0.00%
17 185 1.16% 156 1.14% 138 1.35% 29 1.82% 36 1.86% 1924 1.55% 0 0.00% 0 0.00%
18 1861 11.69% 1837 13.48% 1802 17.61% 263 16.49% 274 14.15% 6214 4.99% 0 0.00% 0 0.00%
19 416 2.61% 345 2.53% 77 0.75% 40 2.51% 54 2.79% 2051 1.65% 0 0.00% 0 0.00%
20 293 1.84% 272 2.00% 33 0.32% 31 1.94% 41 2.12% 1883 1.51% 0 0.00% 0 0.00%
21 123 0.77% 68 0.50% 50 0.49% 33 2.07% 43 2.22% 815 0.65% 0 0.00% 0 0.00%
22 57 0.36% 25 0.18% 39 0.38% 33 2.07% 23 1.19% 147 0.12% 0 0.00% 0 0.00%
23 250 1.57% 243 1.78% 18 0.18% 16 1.00% 24 1.24% 2603 2.09% 0 0.00% 0 0.00%
24 92 0.58% 62 0.45% 33 0.32% 31 1.94% 35 1.81% 810 0.65% 0 0.00% 0 0.00%
25 181 1.14% 166 1.22% 21 0.21% 19 1.19% 30 1.55% 4025 3.23% 0 0.00% 0 0.00%
26 76 0.48% 56 0.41% 37 0.36% 28 1.76% 38 1.96% 503 0.40% 0 0.00% 0 0.00%
27 63 0.40% 39 0.29% 35 0.34% 24 1.50% 31 1.60% 544 0.44% 0 0.00% 0 0.00%
28 149 0.94% 71 0.52% 90 0.88% 48 3.01% 55 2.84% 1095 0.88% 0 0.00% 0 0.00%
29 866 5.44% 421 3.09% 112 1.09% 64 4.01% 208 10.74% 3002 2.41% 0 0.00% 0 0.00%
30 307 1.93% 256 1.88% 41 0.40% 31 1.94% 47 2.43% 15004 12.05% 0 0.00% 0 0.00%
31 109 0.68% 72 0.53% 60 0.59% 36 2.26% 46 2.37% 942 0.76% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 221 6868 43.13% 217 6737 49.42% 217 6736 65.85% 555 17209 13.82% 0 0 0.00% 0 0 0.00%
1 3 123 0.77% 1 49 0.36% 1 48 0.47% 17 517 0.41% 0 0 0.00% 0 0 0.00%
2 5 185 1.16% 1 60 0.44% 2 62 0.61% 22 689 0.55% 0 0 0.00% 0 0 0.00%
3 8 275 1.73% 3 101 0.74% 2 90 0.88% 46 1429 1.15% 0 0 0.00% 0 0 0.00%
4 6 204 1.28% 2 67 0.49% 2 69 0.67% 20 621 0.50% 0 0 0.00% 0 0 0.00%
5 25 789 4.96% 23 720 5.28% 2 62 0.61% 248 7682 6.17% 0 0 0.00% 0 0 0.00%
6 63 1960 12.31% 55 1732 12.71% 56 1764 17.24% 162 5030 4.04% 0 0 0.00% 0 0 0.00%
7 30 957 6.01% 28 888 6.51% 1 60 0.59% 899 27855 22.36% 0 0 0.00% 0 0 0.00%
8 19 613 3.85% 15 481 3.53% 5 163 1.59% 456 14143 11.36% 0 0 0.00% 0 0 0.00%
9 12 374 2.35% 8 252 1.85% 2 75 0.73% 186 5759 4.62% 0 0 0.00% 0 0 0.00%
10 9 288 1.81% 6 196 1.44% 5 160 1.56% 74 2305 1.85% 0 0 0.00% 0 0 0.00%
11 15 476 2.99% 10 321 2.35% 3 109 1.07% 110 3411 2.74% 0 0 0.00% 0 0 0.00%
12 11 343 2.15% 9 289 2.12% 1 55 0.54% 76 2354 1.89% 0 0 0.00% 0 0 0.00%
13 7 226 1.42% 5 167 1.23% 1 56 0.55% 177 5490 4.41% 0 0 0.00% 0 0 0.00%
14 5 161 1.01% 3 106 0.78% 2 62 0.61% 37 1162 0.93% 0 0 0.00% 0 0 0.00%
15 14 442 2.78% 10 311 2.28% 2 83 0.81% 55 1693 1.36% 0 0 0.00% 0 0 0.00%
16 13 404 2.54% 10 320 2.35% 2 87 0.85% 509 15764 12.66% 0 0 0.00% 0 0 0.00%
17 5 181 1.14% 3 112 0.82% 2 68 0.66% 57 1765 1.42% 0 0 0.00% 0 0 0.00%
18 4 134 0.84% 3 101 0.74% 2 71 0.69% 40 1226 0.98% 0 0 0.00% 0 0 0.00%
19 7 247 1.55% 6 212 1.56% 2 67 0.65% 131 4064 3.26% 0 0 0.00% 0 0 0.00%
20 3 116 0.73% 2 73 0.54% 2 70 0.68% 24 733 0.59% 0 0 0.00% 0 0 0.00%
21 5 159 1.00% 3 120 0.88% 2 77 0.75% 30 935 0.75% 0 0 0.00% 0 0 0.00%
22 4 144 0.90% 2 88 0.65% 2 81 0.79% 31 946 0.76% 0 0 0.00% 0 0 0.00%
23 8 254 1.60% 4 128 0.94% 1 55 0.54% 57 1770 1.42% 0 0 0.00% 0 0 0.00%

Top 21 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 8802 55.28% 23754 19.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 662 4.16% 41297 33.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 636 3.99% 2156 1.73% 0 0.00% 0 0.00% /
4 590 3.71% 13353 10.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 584 3.67% 873 0.70% 0 0.00% 0 0.00% /js/main.js
6 568 3.57% 20231 16.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 346 2.17% 2642 2.12% 0 0.00% 0 0.00% /styles/main.css
8 346 2.17% 675 0.54% 0 0.00% 0 0.00% /styles/main_responsive.css
9 232 1.46% 7670 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 192 1.21% 2646 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
11 41 0.26% 1669 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 30 0.19% 2003 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 28 0.18% 2179 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 8 0.05% 64 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
15 7 0.04% 12 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q_DwxDzICyYf3-jriiRDRoujqO2otx3Zd1JoIY-hQAQ
17 4 0.03% 27 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
18 3 0.02% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 2 0.01% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
20 2 0.01% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 2 0.01% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 662 4.16% 41297 33.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 8802 55.28% 23754 19.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 568 3.57% 20231 16.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 590 3.71% 13353 10.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 232 1.46% 7670 6.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 192 1.21% 2646 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 346 2.17% 2642 2.12% 0 0.00% 0 0.00% /styles/main.css
8 28 0.18% 2179 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 636 3.99% 2156 1.73% 0 0.00% 0 0.00% /
10 30 0.19% 2003 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 8802 55.28% 647 49.13% /plesk-stat/webstat-ssl/
2 636 3.99% 575 43.66% /
3 41 0.26% 28 2.13% /plesk-stat/webstat-ssl/usage_202405.html
4 30 0.19% 22 1.67% /plesk-stat/webstat-ssl/usage_202406.html
5 28 0.18% 18 1.37% /plesk-stat/webstat-ssl/usage_202407.html
6 192 1.21% 15 1.14% /plesk-stat/webstat-ssl/usage_202408.html
7 3 0.02% 3 0.23% /plesk-stat/webstat/
8 4 0.03% 3 0.23% /plesk-stat/webstat/usage_202407.html
9 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202405.html
10 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202406.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 636 3.99% 535 40.93% /
2 8802 55.28% 515 39.40% /plesk-stat/webstat-ssl/
3 192 1.21% 174 13.31% /plesk-stat/webstat-ssl/usage_202408.html
4 41 0.26% 30 2.30% /plesk-stat/webstat-ssl/usage_202405.html
5 30 0.19% 23 1.76% /plesk-stat/webstat-ssl/usage_202406.html
6 28 0.18% 19 1.45% /plesk-stat/webstat-ssl/usage_202407.html
7 3 0.02% 3 0.23% /plesk-stat/webstat/
8 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202405.html
9 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202406.html
10 4 0.03% 2 0.15% /plesk-stat/webstat/usage_202407.html

Top 30 of 1937 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.37% 218 1.60% 14347 11.52% 0 0.00% 0 0.00% 1 0.06% 105.194.20.175.adsl-pool.jlccptt.net.cn
2 218 1.37% 218 1.60% 8452 6.79% 0 0.00% 0 0.00% 1 0.06% 114.146.22.175.adsl-pool.jlccptt.net.cn
3 218 1.37% 218 1.60% 594 0.48% 0 0.00% 0 0.00% 1 0.06% 124.30.211.139.adsl-pool.jlccptt.net.cn
4 218 1.37% 218 1.60% 718 0.58% 0 0.00% 0 0.00% 1 0.06% 157.164.27.218.adsl-pool.jlccptt.net.cn
5 218 1.37% 218 1.60% 862 0.69% 0 0.00% 0 0.00% 1 0.06% 183.225.123.200
6 218 1.37% 218 1.60% 594 0.48% 0 0.00% 0 0.00% 1 0.06% 229.168.8.221.adsl-pool.jlccptt.net.cn
7 218 1.37% 218 1.60% 718 0.58% 0 0.00% 0 0.00% 1 0.06% 243.252.49.119.adsl-pool.jlccptt.net.cn
8 218 1.37% 218 1.60% 14347 11.52% 0 0.00% 0 0.00% 1 0.06% 30.142.49.119.adsl-pool.jlccptt.net.cn
9 218 1.37% 218 1.60% 8452 6.79% 0 0.00% 0 0.00% 1 0.06% 38.171.27.218.adsl-pool.jlccptt.net.cn
10 218 1.37% 218 1.60% 2291 1.84% 0 0.00% 0 0.00% 1 0.06% 99.115.215.139.adsl-pool.jlccptt.net.cn
11 216 1.36% 216 1.58% 5410 4.34% 0 0.00% 0 0.00% 1 0.06% 58.174.8.221.adsl-pool.jlccptt.net.cn
12 144 0.90% 144 1.06% 3588 2.88% 0 0.00% 0 0.00% 1 0.06% 53.171.27.218.adsl-pool.jlccptt.net.cn
13 118 0.74% 118 0.87% 2930 2.35% 0 0.00% 0 0.00% 1 0.06% 195.238.49.119.adsl-pool.jlccptt.net.cn
14 118 0.74% 118 0.87% 1455 1.17% 0 0.00% 0 0.00% 1 0.06% 21.252.49.119.adsl-pool.jlccptt.net.cn
15 118 0.74% 118 0.87% 1457 1.17% 0 0.00% 0 0.00% 1 0.06% 239.146.22.175.adsl-pool.jlccptt.net.cn
16 104 0.65% 104 0.76% 512 0.41% 0 0.00% 0 0.00% 45 2.82% vmi1536891.contaboserver.net
17 103 0.65% 3 0.02% 151 0.12% 0 0.00% 0 0.00% 1 0.06% 45.134.9.163
18 87 0.55% 87 0.64% 222 0.18% 0 0.00% 0 0.00% 1 0.06% 103.75.229.135
19 86 0.54% 86 0.63% 208 0.17% 0 0.00% 0 0.00% 1 0.06% 103.75.230.152
20 82 0.51% 82 0.60% 200 0.16% 0 0.00% 0 0.00% 2 0.13% 103.101.90.84
21 82 0.51% 82 0.60% 3131 2.51% 0 0.00% 0 0.00% 1 0.06% 130.18.20.175.adsl-pool.jlccptt.net.cn
22 78 0.49% 78 0.57% 4583 3.68% 0 0.00% 0 0.00% 1 0.06% 206.17.20.175.adsl-pool.jlccptt.net.cn
23 78 0.49% 78 0.57% 193 0.16% 0 0.00% 0 0.00% 2 0.13% 64.137.100.129
24 78 0.49% 78 0.57% 196 0.16% 0 0.00% 0 0.00% 2 0.13% 88.218.105.65
25 76 0.48% 76 0.56% 4443 3.57% 0 0.00% 0 0.00% 1 0.06% 76.65.16.175.adsl-pool.jlccptt.net.cn
26 74 0.46% 74 0.54% 182 0.15% 0 0.00% 0 0.00% 1 0.06% 193.161.2.6
27 72 0.45% 72 0.53% 175 0.14% 0 0.00% 0 0.00% 1 0.06% 104.239.17.80
28 68 0.43% 68 0.50% 1553 1.25% 0 0.00% 0 0.00% 4 0.25% hn.kd.ny.adsl
29 65 0.41% 65 0.48% 161 0.13% 0 0.00% 0 0.00% 1 0.06% 109.196.160.99
30 64 0.40% 64 0.47% 166 0.13% 0 0.00% 0 0.00% 1 0.06% 104.143.245.22

Top 10 of 1937 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.37% 218 1.60% 14347 11.52% 0 0.00% 0 0.00% 1 0.06% 105.194.20.175.adsl-pool.jlccptt.net.cn
2 218 1.37% 218 1.60% 14347 11.52% 0 0.00% 0 0.00% 1 0.06% 30.142.49.119.adsl-pool.jlccptt.net.cn
3 218 1.37% 218 1.60% 8452 6.79% 0 0.00% 0 0.00% 1 0.06% 114.146.22.175.adsl-pool.jlccptt.net.cn
4 218 1.37% 218 1.60% 8452 6.79% 0 0.00% 0 0.00% 1 0.06% 38.171.27.218.adsl-pool.jlccptt.net.cn
5 216 1.36% 216 1.58% 5410 4.34% 0 0.00% 0 0.00% 1 0.06% 58.174.8.221.adsl-pool.jlccptt.net.cn
6 78 0.49% 78 0.57% 4583 3.68% 0 0.00% 0 0.00% 1 0.06% 206.17.20.175.adsl-pool.jlccptt.net.cn
7 76 0.48% 76 0.56% 4443 3.57% 0 0.00% 0 0.00% 1 0.06% 76.65.16.175.adsl-pool.jlccptt.net.cn
8 144 0.90% 144 1.06% 3588 2.88% 0 0.00% 0 0.00% 1 0.06% 53.171.27.218.adsl-pool.jlccptt.net.cn
9 82 0.51% 82 0.60% 3131 2.51% 0 0.00% 0 0.00% 1 0.06% 130.18.20.175.adsl-pool.jlccptt.net.cn
10 118 0.74% 118 0.87% 2930 2.35% 0 0.00% 0 0.00% 1 0.06% 195.238.49.119.adsl-pool.jlccptt.net.cn

Top 30 of 69 Total Referrers
# Hits Referrer
1 8327 52.30% https://darknet-markets-onion.com
2 6389 40.12% - (Direct Request)
3 60 0.38% http://www.aiprogramming.nl
4 42 0.26% http://aiprogramming.nl
5 12 0.08% https://aiprogramming.nl
6 7 0.04% aiprogramming.nl
7 7 0.04% http://91.198.171.169:80/
8 5 0.03% http://baidu.com/
9 4 0.03% www.google.com
10 2 0.01% http://aiprogramming.nl:80/
11 2 0.01% http://aiprogramming.nl:80/.aws/config
12 2 0.01% http://aiprogramming.nl:80/.aws/credentials
13 2 0.01% http://aiprogramming.nl:80/.env.dev
14 2 0.01% http://aiprogramming.nl:80/.env.prod
15 2 0.01% http://aiprogramming.nl:80/application/configs/application.ini
16 2 0.01% http://aiprogramming.nl:80/appsettings.json
17 2 0.01% http://aiprogramming.nl:80/docker-compose.yml
18 2 0.01% http://aiprogramming.nl:80/js/jquery-3.2.1.min.js
19 2 0.01% http://aiprogramming.nl:80/js/main.js
20 2 0.01% http://aiprogramming.nl:80/sendgrid.env
21 2 0.01% http://aiprogramming.nl:80/styles/bootstrap-4.1.2/bootstrap.min.js
22 2 0.01% http://aiprogramming.nl:80/styles/bootstrap-4.1.2/popper.js
23 2 0.01% http://aiprogramming.nl:80/wp-config.php.backup
24 1 0.01% http://aiprogramming.nl:80
25 1 0.01% http://aiprogramming.nl:80/.env
26 1 0.01% http://aiprogramming.nl:80/.git/config
27 1 0.01% http://aiprogramming.nl:80/app/.git/config
28 1 0.01% http://aiprogramming.nl:80/application/.git/config
29 1 0.01% http://aiprogramming.nl:80/config/.git/config
30 1 0.01% http://aiprogramming.nl:80/favicon.ico

Top 15 of 365 Total User Agents
# Hits User Agent
1 6666 41.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 3316 20.83% Go-http-client/1.1
3 1661 10.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
4 155 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
5 145 0.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
6 133 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 131 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 124 0.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 123 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 104 0.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
11 104 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 101 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 85 0.53% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 81 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
15 68 0.43% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa

Usage by Country for August 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 10831 68.02% 9329 68.44% 32271 25.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 2973 18.67% 2972 21.80% 78692 63.18% 0 0.00% 0 0.00% China
3 1389 8.72% 910 6.68% 7192 5.77% 0 0.00% 0 0.00% Commercial (com)
4 418 2.63% 209 1.53% 4857 3.90% 0 0.00% 0 0.00% Network (net)
5 94 0.59% 61 0.45% 368 0.30% 0 0.00% 0 0.00% European Union
6 79 0.50% 49 0.36% 609 0.49% 0 0.00% 0 0.00% Germany
7 50 0.31% 26 0.19% 168 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 26 0.16% 20 0.15% 110 0.09% 0 0.00% 0 0.00% Russian Federation
9 13 0.08% 8 0.06% 48 0.04% 0 0.00% 0 0.00% Netherlands
10 11 0.07% 11 0.08% 39 0.03% 0 0.00% 0 0.00% Vietnam
11 6 0.04% 6 0.04% 36 0.03% 0 0.00% 0 0.00% Poland
12 6 0.04% 6 0.04% 35 0.03% 0 0.00% 0 0.00% United States
13 5 0.03% 5 0.04% 22 0.02% 0 0.00% 0 0.00% Colombia
14 3 0.02% 2 0.01% 19 0.02% 0 0.00% 0 0.00% Catalan Community (cat)
15 3 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Finland
16 3 0.02% 3 0.02% 13 0.01% 0 0.00% 0 0.00% Japan
17 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Brazil
19 2 0.01% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Mexico
20 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Sweden
21 2 0.01% 2 0.01% 15 0.01% 0 0.00% 0 0.00% United Kingdom
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23