Usage Statistics for aiprogramming.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 7769
Total Files 5696
Total Pages 1557
Total Visits 1079
Total kB Files 127211
Total kB In 0
Total kB Out 0
Total Unique Sites 1471
Total Unique URLs 29
Total Unique Referrers 32
Total Unique User Agents 295
. Avg Max
Hits per Hour 10 258
Hits per Day 250 800
Files per Day 183 406
Pages per Day 50 154
Sites per Day 47 289
Visits per Day 34 50
kB Files per Day 4104 12585
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.32% 5696
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.39% 30
Code 400 - Bad Request 0.10% 8
Code 403 - Forbidden 2.78% 216
Code 404 - Not Found 23.39% 1817

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 1.49% 52 0.91% 51 3.28% 29 2.69% 39 2.65% 679 0.53% 0 0.00% 0 0.00%
2 323 4.16% 294 5.16% 47 3.02% 34 3.15% 43 2.92% 4735 3.72% 0 0.00% 0 0.00%
3 800 10.30% 406 7.13% 154 9.89% 38 3.52% 236 16.04% 2826 2.22% 0 0.00% 0 0.00%
4 225 2.90% 204 3.58% 51 3.28% 35 3.24% 43 2.92% 3734 2.93% 0 0.00% 0 0.00%
5 318 4.09% 276 4.85% 51 3.28% 38 3.52% 44 2.99% 949 0.75% 0 0.00% 0 0.00%
6 295 3.80% 272 4.78% 56 3.60% 42 3.89% 46 3.13% 12585 9.89% 0 0.00% 0 0.00%
7 350 4.51% 297 5.21% 50 3.21% 43 3.99% 49 3.33% 6220 4.89% 0 0.00% 0 0.00%
8 308 3.96% 289 5.07% 59 3.79% 40 3.71% 49 3.33% 9598 7.54% 0 0.00% 0 0.00%
9 192 2.47% 146 2.56% 59 3.79% 36 3.34% 41 2.79% 4125 3.24% 0 0.00% 0 0.00%
10 297 3.82% 266 4.67% 33 2.12% 30 2.78% 46 3.13% 9595 7.54% 0 0.00% 0 0.00%
11 166 2.14% 140 2.46% 45 2.89% 32 2.97% 41 2.79% 5861 4.61% 0 0.00% 0 0.00%
12 379 4.88% 340 5.97% 52 3.34% 33 3.06% 55 3.74% 9120 7.17% 0 0.00% 0 0.00%
13 196 2.52% 179 3.14% 34 2.18% 28 2.59% 32 2.18% 5673 4.46% 0 0.00% 0 0.00%
14 456 5.87% 61 1.07% 54 3.47% 47 4.36% 289 19.65% 730 0.57% 0 0.00% 0 0.00%
15 261 3.36% 240 4.21% 36 2.31% 29 2.69% 32 2.18% 9055 7.12% 0 0.00% 0 0.00%
16 113 1.45% 54 0.95% 54 3.47% 38 3.52% 38 2.58% 500 0.39% 0 0.00% 0 0.00%
17 302 3.89% 280 4.92% 55 3.53% 36 3.34% 38 2.58% 1667 1.31% 0 0.00% 0 0.00%
18 294 3.78% 256 4.49% 39 2.50% 25 2.32% 30 2.04% 5850 4.60% 0 0.00% 0 0.00%
19 62 0.80% 40 0.70% 37 2.38% 31 2.87% 38 2.58% 457 0.36% 0 0.00% 0 0.00%
20 125 1.61% 101 1.77% 44 2.83% 27 2.50% 40 2.72% 1375 1.08% 0 0.00% 0 0.00%
21 332 4.27% 287 5.04% 53 3.40% 47 4.36% 55 3.74% 3170 2.49% 0 0.00% 0 0.00%
22 309 3.98% 280 4.92% 52 3.34% 31 2.87% 37 2.52% 9269 7.29% 0 0.00% 0 0.00%
23 74 0.95% 50 0.88% 37 2.38% 31 2.87% 43 2.92% 550 0.43% 0 0.00% 0 0.00%
24 285 3.67% 254 4.46% 38 2.44% 30 2.78% 46 3.13% 5774 4.54% 0 0.00% 0 0.00%
25 70 0.90% 48 0.84% 41 2.63% 36 3.34% 45 3.06% 475 0.37% 0 0.00% 0 0.00%
26 245 3.15% 68 1.19% 44 2.83% 36 3.34% 121 8.23% 757 0.60% 0 0.00% 0 0.00%
27 356 4.58% 93 1.63% 71 4.56% 50 4.63% 161 10.94% 1303 1.02% 0 0.00% 0 0.00%
28 79 1.02% 53 0.93% 49 3.15% 37 3.43% 42 2.86% 315 0.25% 0 0.00% 0 0.00%
29 286 3.68% 261 4.58% 33 2.12% 30 2.78% 37 2.52% 9179 7.22% 0 0.00% 0 0.00%
30 77 0.99% 48 0.84% 41 2.63% 31 2.87% 47 3.20% 255 0.20% 0 0.00% 0 0.00%
31 78 1.00% 61 1.07% 37 2.38% 29 2.69% 35 2.38% 834 0.66% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 316 4.07% 8 268 4.71% 1 37 2.38% 46 1430 1.12% 0 0 0.00% 0 0 0.00%
1 5 157 2.02% 1 50 0.88% 1 43 2.76% 12 369 0.29% 0 0 0.00% 0 0 0.00%
2 22 710 9.14% 21 660 11.59% 2 66 4.24% 557 17261 13.57% 0 0 0.00% 0 0 0.00%
3 23 720 9.27% 17 550 9.66% 2 87 5.59% 607 18809 14.79% 0 0 0.00% 0 0 0.00%
4 12 384 4.94% 8 264 4.63% 1 44 2.83% 304 9426 7.41% 0 0 0.00% 0 0 0.00%
5 16 496 6.38% 13 410 7.20% 2 68 4.37% 382 11854 9.32% 0 0 0.00% 0 0 0.00%
6 5 155 2.00% 1 61 1.07% 1 53 3.40% 12 372 0.29% 0 0 0.00% 0 0 0.00%
7 12 382 4.92% 9 292 5.13% 2 63 4.05% 291 9030 7.10% 0 0 0.00% 0 0 0.00%
8 12 393 5.06% 9 294 5.16% 1 59 3.79% 55 1703 1.34% 0 0 0.00% 0 0 0.00%
9 13 416 5.35% 8 257 4.51% 1 46 2.95% 407 12611 9.91% 0 0 0.00% 0 0 0.00%
10 7 233 3.00% 5 168 2.95% 1 37 2.38% 107 3317 2.61% 0 0 0.00% 0 0 0.00%
11 7 226 2.91% 3 106 1.86% 2 70 4.50% 24 729 0.57% 0 0 0.00% 0 0 0.00%
12 6 205 2.64% 2 67 1.18% 1 56 3.60% 20 632 0.50% 0 0 0.00% 0 0 0.00%
13 5 157 2.02% 3 96 1.69% 2 85 5.46% 33 1009 0.79% 0 0 0.00% 0 0 0.00%
14 15 483 6.22% 13 418 7.34% 2 63 4.05% 211 6537 5.14% 0 0 0.00% 0 0 0.00%
15 7 218 2.81% 1 46 0.81% 1 42 2.70% 24 747 0.59% 0 0 0.00% 0 0 0.00%
16 5 158 2.03% 2 91 1.60% 2 73 4.69% 28 875 0.69% 0 0 0.00% 0 0 0.00%
17 2 89 1.15% 1 46 0.81% 1 44 2.83% 13 399 0.31% 0 0 0.00% 0 0 0.00%
18 5 171 2.20% 3 98 1.72% 2 75 4.82% 35 1085 0.85% 0 0 0.00% 0 0 0.00%
19 12 386 4.97% 10 324 5.69% 2 76 4.88% 133 4123 3.24% 0 0 0.00% 0 0 0.00%
20 12 384 4.94% 10 329 5.78% 2 81 5.20% 328 10169 7.99% 0 0 0.00% 0 0 0.00%
21 15 479 6.17% 13 426 7.48% 5 164 10.53% 246 7628 6.00% 0 0 0.00% 0 0 0.00%
22 10 336 4.32% 9 295 5.18% 2 64 4.11% 199 6180 4.86% 0 0 0.00% 0 0 0.00%
23 3 115 1.48% 2 80 1.40% 1 61 3.92% 30 917 0.72% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 1152 14.83% 47406 37.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 862 11.10% 20501 16.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 565 7.27% 1893 1.49% 0 0.00% 0 0.00% /
4 538 6.92% 19813 15.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 530 6.82% 4524 3.56% 0 0.00% 0 0.00% /styles/main.css
6 398 5.12% 23902 18.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 387 4.98% 2017 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 358 4.61% 519 0.41% 0 0.00% 0 0.00% /js/main.js
9 316 4.07% 654 0.51% 0 0.00% 0 0.00% /styles/main_responsive.css
10 192 2.47% 1940 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 33 0.42% 452 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 28 0.36% 391 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 14 0.18% 398 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 5 0.06% 40 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.05% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1152 14.83% 47406 37.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 398 5.12% 23902 18.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 862 11.10% 20501 16.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 538 6.92% 19813 15.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 530 6.82% 4524 3.56% 0 0.00% 0 0.00% /styles/main.css
6 387 4.98% 2017 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 192 2.47% 1940 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 565 7.27% 1893 1.49% 0 0.00% 0 0.00% /
9 316 4.07% 654 0.51% 0 0.00% 0 0.00% /styles/main_responsive.css
10 358 4.61% 519 0.41% 0 0.00% 0 0.00% /js/main.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 565 7.27% 530 63.17% /
2 387 4.98% 239 28.49% /plesk-stat/webstat-ssl/
3 33 0.42% 26 3.10% /plesk-stat/webstat-ssl/usage_202405.html
4 28 0.36% 23 2.74% /plesk-stat/webstat-ssl/usage_202404.html
5 192 2.47% 13 1.55% /plesk-stat/webstat-ssl/usage_202407.html
6 14 0.18% 8 0.95% /plesk-stat/webstat-ssl/usage_202406.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 565 7.27% 491 58.87% /
2 192 2.47% 181 21.70% /plesk-stat/webstat-ssl/usage_202407.html
3 387 4.98% 106 12.71% /plesk-stat/webstat-ssl/
4 33 0.42% 26 3.12% /plesk-stat/webstat-ssl/usage_202405.html
5 28 0.36% 21 2.52% /plesk-stat/webstat-ssl/usage_202404.html
6 14 0.18% 9 1.08% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 1.109.49.119.adsl-pool.jlccptt.net.cn
2 218 2.81% 218 3.83% 594 0.47% 0 0.00% 0 0.00% 1 0.09% 110.154.132.205
3 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 13.167.27.218.adsl-pool.jlccptt.net.cn
4 218 2.81% 218 3.83% 862 0.68% 0 0.00% 0 0.00% 1 0.09% 153.252.16.175.adsl-pool.jlccptt.net.cn
5 218 2.81% 218 3.83% 2291 1.80% 0 0.00% 0 0.00% 1 0.09% 166.40.213.139.adsl-pool.jlccptt.net.cn
6 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 28.106.49.119.adsl-pool.jlccptt.net.cn
7 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 36.182.48.28
8 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 36.182.48.85
9 218 2.81% 218 3.83% 718 0.56% 0 0.00% 0 0.00% 1 0.09% 36.182.49.11
10 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 36.182.49.59
11 218 2.81% 218 3.83% 8939 7.03% 0 0.00% 0 0.00% 1 0.09% 75.26.211.139.adsl-pool.jlccptt.net.cn
12 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 76.24.49.119.adsl-pool.jlccptt.net.cn
13 218 2.81% 218 3.83% 8453 6.64% 0 0.00% 0 0.00% 1 0.09% 98.111.49.119.adsl-pool.jlccptt.net.cn
14 218 2.81% 218 3.83% 2291 1.80% 0 0.00% 0 0.00% 1 0.09% 98.140.49.119.adsl-pool.jlccptt.net.cn
15 186 2.39% 186 3.27% 12115 9.52% 0 0.00% 0 0.00% 1 0.09% 36.182.48.6
16 136 1.75% 136 2.39% 5150 4.05% 0 0.00% 0 0.00% 1 0.09% 36.182.48.246
17 122 1.57% 122 2.14% 3031 2.38% 0 0.00% 0 0.00% 1 0.09% 110.154.132.233
18 118 1.52% 118 2.07% 1453 1.14% 0 0.00% 0 0.00% 1 0.09% 128.146.22.175.adsl-pool.jlccptt.net.cn
19 90 1.16% 90 1.58% 3297 2.59% 0 0.00% 0 0.00% 1 0.09% 110.154.101.72
20 90 1.16% 90 1.58% 5420 4.26% 0 0.00% 0 0.00% 1 0.09% 36.182.48.141
21 85 1.09% 85 1.49% 1964 1.54% 0 0.00% 0 0.00% 5 0.46% hn.kd.ny.adsl
22 74 0.95% 74 1.30% 366 0.29% 0 0.00% 0 0.00% 32 2.97% vmi1536891.contaboserver.net
23 48 0.62% 23 0.40% 970 0.76% 0 0.00% 0 0.00% 9 0.83% 216.244.66.243
24 47 0.60% 37 0.65% 502 0.39% 0 0.00% 0 0.00% 1 0.09% blue3054.startdedicated.de
25 45 0.58% 3 0.05% 70 0.06% 0 0.00% 0 0.00% 8 0.74% hostedby.privatelayer.com
26 44 0.57% 44 0.77% 2211 1.74% 0 0.00% 0 0.00% 1 0.09% 110.154.96.48
27 28 0.36% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 1 0.09% 185.51.134.230
28 28 0.36% 7 0.12% 75 0.06% 0 0.00% 0 0.00% 3 0.28% static.56.244.99.88.clients.your-server.de
29 27 0.35% 24 0.42% 122 0.10% 0 0.00% 0 0.00% 6 0.56% crawl-66-249-64-46.googlebot.com
30 26 0.33% 14 0.25% 98 0.08% 0 0.00% 0 0.00% 11 1.02% crawl-66-249-66-3.googlebot.com

Top 10 of 1471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 186 2.39% 186 3.27% 12115 9.52% 0 0.00% 0 0.00% 1 0.09% 36.182.48.6
2 218 2.81% 218 3.83% 8939 7.03% 0 0.00% 0 0.00% 1 0.09% 75.26.211.139.adsl-pool.jlccptt.net.cn
3 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 1.109.49.119.adsl-pool.jlccptt.net.cn
4 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 13.167.27.218.adsl-pool.jlccptt.net.cn
5 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 36.182.48.28
6 218 2.81% 218 3.83% 8938 7.03% 0 0.00% 0 0.00% 1 0.09% 76.24.49.119.adsl-pool.jlccptt.net.cn
7 218 2.81% 218 3.83% 8453 6.64% 0 0.00% 0 0.00% 1 0.09% 98.111.49.119.adsl-pool.jlccptt.net.cn
8 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 36.182.49.59
9 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 36.182.48.85
10 218 2.81% 218 3.83% 5461 4.29% 0 0.00% 0 0.00% 1 0.09% 28.106.49.119.adsl-pool.jlccptt.net.cn

Top 11 of 32 Total Referrers
# Hits Referrer
1 6658 85.70% - (Direct Request)
2 76 0.98% http://www.aiprogramming.nl
3 34 0.44% http://aiprogramming.nl
4 8 0.10% http://baidu.com/
5 5 0.06% http://91.198.171.169:80/
6 2 0.03% https://aiprogramming.nl
7 2 0.03% https://domeinmakelaar.info/
8 1 0.01% aiprogramming.nl
9 1 0.01% http://www.google.com.hk
10 1 0.01% https://google.com/
11 1 0.01% https://www.google.co.in

Top 15 of 295 Total User Agents
# Hits User Agent
1 3893 50.11% Go-http-client/1.1
2 203 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 144 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 136 1.75% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 122 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
6 116 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 113 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 96 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 60 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 56 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 52 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
12 50 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 48 0.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 47 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 41 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for July 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 3963 51.01% 2605 45.73% 62948 49.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 2081 26.79% 2081 36.53% 56566 44.47% 0 0.00% 0 0.00% China
3 1216 15.65% 666 11.69% 5373 4.22% 0 0.00% 0 0.00% Commercial (com)
4 284 3.66% 169 2.97% 1100 0.86% 0 0.00% 0 0.00% Network (net)
5 113 1.45% 77 1.35% 736 0.58% 0 0.00% 0 0.00% Germany
6 32 0.41% 32 0.56% 157 0.12% 0 0.00% 0 0.00% Russian Federation
7 14 0.18% 9 0.16% 28 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 9 0.12% 9 0.16% 67 0.05% 0 0.00% 0 0.00% European Union
9 9 0.12% 4 0.07% 31 0.02% 0 0.00% 0 0.00% Netherlands
10 9 0.12% 9 0.16% 28 0.02% 0 0.00% 0 0.00% Vietnam
11 8 0.10% 8 0.14% 38 0.03% 0 0.00% 0 0.00% Poland
12 8 0.10% 7 0.12% 32 0.03% 0 0.00% 0 0.00% Turkey
13 7 0.09% 7 0.12% 42 0.03% 0 0.00% 0 0.00% United States
14 5 0.06% 4 0.07% 20 0.02% 0 0.00% 0 0.00% Japan
15 4 0.05% 4 0.07% 20 0.02% 0 0.00% 0 0.00% Sri Lanka
16 2 0.03% 2 0.04% 10 0.01% 0 0.00% 0 0.00% India
17 2 0.03% 2 0.04% 11 0.01% 0 0.00% 0 0.00% Mexico
18 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23