Usage Statistics for aiprogramming.nl

Summary Period: May 2024
Generated 19-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10139
Total Files 8839
Total Pages 1533
Total Visits 798
Total kB Files 73763
Total Unique Sites 1033
Total Unique URLs 22
Total Unique Referrers 30
Total Unique User Agents 246
. Avg Max
Hits per Hour 22 264
Hits per Day 533 976
Files per Day 465 923
Pages per Day 80 218
Sites per Day 54 221
Visits per Day 42 74
kB Files per Day 3882 13372
Hits by Response Code
Code 200 - OK 87.18% 8839
Code 301 - Moved Permanently 0.24% 24
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 1.06% 107
Code 404 - Not Found 11.50% 1166

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 837 8.26% 780 8.82% 218 14.22% 74 9.27% 82 7.94% 6085 8.25%
2 954 9.41% 923 10.44% 77 5.02% 52 6.52% 50 4.84% 3093 4.19%
3 400 3.95% 362 4.10% 70 4.57% 42 5.26% 58 5.61% 2032 2.76%
4 506 4.99% 475 5.37% 46 3.00% 33 4.14% 37 3.58% 1771 2.40%
5 852 8.40% 631 7.14% 50 3.26% 37 4.64% 156 15.10% 13372 18.13%
6 174 1.72% 142 1.61% 82 5.35% 43 5.39% 47 4.55% 3737 5.07%
7 375 3.70% 290 3.28% 133 8.68% 49 6.14% 56 5.42% 1303 1.77%
8 853 8.41% 792 8.96% 86 5.61% 36 4.51% 43 4.16% 5282 7.16%
9 354 3.49% 314 3.55% 65 4.24% 46 5.76% 54 5.23% 1762 2.39%
10 580 5.72% 482 5.45% 103 6.72% 44 5.51% 52 5.03% 1793 2.43%
11 223 2.20% 198 2.24% 41 2.67% 31 3.88% 44 4.26% 3258 4.42%
12 607 5.99% 450 5.09% 53 3.46% 36 4.51% 102 9.87% 5649 7.66%
13 976 9.63% 669 7.57% 83 5.41% 49 6.14% 221 21.39% 4824 6.54%
14 612 6.04% 597 6.75% 68 4.44% 43 5.39% 43 4.16% 5417 7.34%
15 547 5.40% 524 5.93% 44 2.87% 34 4.26% 41 3.97% 2829 3.83%
16 479 4.72% 450 5.09% 182 11.87% 53 6.64% 59 5.71% 3979 5.39%
17 206 2.03% 174 1.97% 67 4.37% 46 5.76% 53 5.13% 3862 5.24%
18 379 3.74% 363 4.11% 57 3.72% 44 5.51% 54 5.23% 3094 4.19%
19 225 2.22% 223 2.52% 8 0.52% 6 0.75% 7 0.68% 619 0.84%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 690 6.81% 34 647 7.32% 2 45 2.94% 209 3976 5.39%
1 27 514 5.07% 20 383 4.33% 2 51 3.33% 61 1167 1.58%
2 16 321 3.17% 14 269 3.04% 3 63 4.11% 50 959 1.30%
3 21 414 4.08% 18 345 3.90% 2 42 2.74% 160 3043 4.13%
4 24 459 4.53% 14 281 3.18% 2 55 3.59% 57 1074 1.46%
5 17 328 3.24% 11 211 2.39% 9 178 11.61% 121 2291 3.11%
6 39 752 7.42% 35 671 7.59% 8 157 10.24% 243 4617 6.26%
7 34 663 6.54% 31 603 6.82% 4 92 6.00% 304 5775 7.83%
8 21 415 4.09% 19 373 4.22% 3 57 3.72% 174 3305 4.48%
9 8 153 1.51% 5 107 1.21% 3 72 4.70% 121 2301 3.12%
10 38 735 7.25% 34 660 7.47% 4 80 5.22% 313 5947 8.06%
11 22 435 4.29% 20 393 4.45% 3 59 3.85% 215 4079 5.53%
12 19 362 3.57% 17 341 3.86% 3 65 4.24% 126 2392 3.24%
13 15 302 2.98% 14 283 3.20% 2 50 3.26% 66 1262 1.71%
14 7 140 1.38% 6 129 1.46% 1 30 1.96% 208 3949 5.35%
15 33 639 6.30% 32 624 7.06% 2 47 3.07% 207 3939 5.34%
16 14 281 2.77% 13 261 2.95% 2 51 3.33% 48 915 1.24%
17 21 406 4.00% 19 376 4.25% 2 40 2.61% 278 5288 7.17%
18 14 273 2.69% 13 255 2.88% 2 42 2.74% 67 1264 1.71%
19 20 394 3.89% 17 328 3.71% 3 64 4.17% 146 2765 3.75%
20 16 316 3.12% 13 262 2.96% 2 52 3.39% 461 8765 11.88%
21 7 141 1.39% 5 110 1.24% 4 77 5.02% 75 1424 1.93%
22 38 737 7.27% 36 684 7.74% 2 40 2.61% 119 2257 3.06%
23 14 269 2.65% 12 243 2.75% 1 24 1.57% 53 1008 1.37%

Top 17 of 22 Total URLs
# Hits kB F URL
1 3354 33.08% 5331 7.23% /js/main.js
2 746 7.36% 1671 2.27% /styles/main_responsive.css
3 648 6.39% 15711 21.30% /styles/bootstrap-4.1.2/bootstrap.min.js
4 488 4.81% 1562 2.12% /
5 484 4.77% 3287 4.46% /plesk-stat/webstat-ssl/
6 482 4.75% 18331 24.85% /styles/bootstrap-4.1.2/popper.js
7 264 2.60% 10045 13.62% /js/jquery-3.2.1.min.js
8 241 2.38% 1997 2.71% /styles/main.css
9 187 1.84% 10683 14.48% /styles/bootstrap-4.1.2/bootstrap.min.css
10 179 1.77% 1644 2.23% /plesk-stat/webstat-ssl/usage_202405.html
11 11 0.11% 100 0.14% /plesk-stat/webstat-ssl/usage_202402.html
12 11 0.11% 98 0.13% /plesk-stat/webstat-ssl/usage_202404.html
13 10 0.10% 94 0.13% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.05% 0 0.00% /.well-known/acme-challenge/Xesg5FuXm_nVAl_E8ay9Jjw4fTh2D0Jk2dydR2K-VnY
15 1 0.01% 8 0.01% /error_docs/server.svg
16 1 0.01% 2 0.00% /error_docs/styles.css
17 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 482 4.75% 18331 24.85% /styles/bootstrap-4.1.2/popper.js
2 648 6.39% 15711 21.30% /styles/bootstrap-4.1.2/bootstrap.min.js
3 187 1.84% 10683 14.48% /styles/bootstrap-4.1.2/bootstrap.min.css
4 264 2.60% 10045 13.62% /js/jquery-3.2.1.min.js
5 3354 33.08% 5331 7.23% /js/main.js
6 484 4.77% 3287 4.46% /plesk-stat/webstat-ssl/
7 241 2.38% 1997 2.71% /styles/main.css
8 746 7.36% 1671 2.27% /styles/main_responsive.css
9 179 1.77% 1644 2.23% /plesk-stat/webstat-ssl/usage_202405.html
10 488 4.81% 1562 2.12% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 488 4.81% 438 67.08% /
2 484 4.77% 185 28.33% /plesk-stat/webstat-ssl/
3 179 1.77% 10 1.53% /plesk-stat/webstat-ssl/usage_202405.html
4 1 0.01% 6 0.92% /plesk-stat/webstat-ssl/usage_202401.html
5 10 0.10% 6 0.92% /plesk-stat/webstat-ssl/usage_202403.html
6 11 0.11% 5 0.77% /plesk-stat/webstat-ssl/usage_202402.html
7 11 0.11% 3 0.46% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 488 4.81% 374 56.33% /
2 179 1.77% 163 24.55% /plesk-stat/webstat-ssl/usage_202405.html
3 484 4.77% 107 16.11% /plesk-stat/webstat-ssl/
4 1 0.01% 6 0.90% /plesk-stat/webstat-ssl/usage_202401.html
5 11 0.11% 5 0.75% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.10% 5 0.75% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.11% 4 0.60% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1033 Total Sites
# Hits Files kB F Visits Hostname
1 218 2.15% 218 2.47% 594 0.80% 1 0.13% 110.154.103.137
2 218 2.15% 218 2.47% 718 0.97% 1 0.13% 110.154.96.158
3 218 2.15% 218 2.47% 718 0.97% 1 0.13% 110.154.99.6
4 218 2.15% 218 2.47% 718 0.97% 1 0.13% 115.72.186.123.broad.fs.ln.dynamic.163data.com.cn
5 218 2.15% 218 2.47% 718 0.97% 1 0.13% 115.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 218 2.15% 218 2.47% 718 0.97% 1 0.13% 123.245.129.28
7 218 2.15% 218 2.47% 718 0.97% 1 0.13% 123.245.129.5
8 218 2.15% 218 2.47% 862 1.17% 1 0.13% 129.253.16.175.adsl-pool.jlccptt.net.cn
9 218 2.15% 218 2.47% 718 0.97% 1 0.13% 130.42.213.139.adsl-pool.jlccptt.net.cn
10 218 2.15% 218 2.47% 719 0.97% 1 0.13% 139.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 218 2.15% 218 2.47% 718 0.97% 1 0.13% 166.75.186.123.broad.fs.ln.dynamic.163data.com.cn
12 218 2.15% 218 2.47% 718 0.97% 1 0.13% 171.129.244.123.broad.pj.ln.dynamic.163data.com.cn
13 218 2.15% 218 2.47% 594 0.80% 1 0.13% 182.201.216.68
14 218 2.15% 218 2.47% 718 0.97% 1 0.13% 182.204.141.18
15 218 2.15% 218 2.47% 718 0.97% 1 0.13% 182.204.142.83
16 218 2.15% 218 2.47% 862 1.17% 1 0.13% 182.204.143.103
17 218 2.15% 218 2.47% 718 0.97% 1 0.13% 182.204.143.92
18 218 2.15% 218 2.47% 594 0.80% 1 0.13% 193.253.16.175.adsl-pool.jlccptt.net.cn
19 218 2.15% 218 2.47% 594 0.80% 1 0.13% 195.78.186.123.broad.fs.ln.dynamic.163data.com.cn
20 218 2.15% 218 2.47% 8452 11.46% 1 0.13% 200.78.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 2.15% 218 2.47% 718 0.97% 1 0.13% 211.79.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 2.15% 218 2.47% 594 0.80% 1 0.13% 223.88.223.41
23 218 2.15% 218 2.47% 862 1.17% 1 0.13% 223.88.228.172
24 218 2.15% 218 2.47% 594 0.80% 1 0.13% 24.74.186.123.broad.fs.ln.dynamic.163data.com.cn
25 218 2.15% 218 2.47% 594 0.80% 1 0.13% 39.165.103.112
26 218 2.15% 218 2.47% 718 0.97% 1 0.13% 42.202.17.25
27 218 2.15% 218 2.47% 594 0.80% 1 0.13% 42.202.17.60
28 218 2.15% 218 2.47% 718 0.97% 1 0.13% 53.73.186.123.broad.fs.ln.dynamic.163data.com.cn
29 140 1.38% 140 1.58% 3486 4.73% 1 0.13% 117.151.144.39
30 124 1.22% 124 1.40% 3081 4.18% 1 0.13% 109.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1033 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.15% 218 2.47% 8452 11.46% 1 0.13% 200.78.186.123.broad.fs.ln.dynamic.163data.com.cn
2 98 0.97% 98 1.11% 3814 5.17% 1 0.13% 223.88.223.200
3 140 1.38% 140 1.58% 3486 4.73% 1 0.13% 117.151.144.39
4 60 0.59% 60 0.68% 3327 4.51% 1 0.13% 39.148.73.66
5 124 1.22% 124 1.40% 3081 4.18% 1 0.13% 109.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 74 0.73% 74 0.84% 2653 3.60% 1 0.13% 98.77.186.123.broad.fs.ln.dynamic.163data.com.cn
7 86 0.85% 86 0.97% 2121 2.88% 1 0.13% 129.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 86 0.85% 86 0.97% 2119 2.87% 1 0.13% 246.131.244.123.broad.pj.ln.dynamic.163data.com.cn
9 52 0.51% 52 0.59% 1850 2.51% 1 0.13% 110.154.132.184
10 72 0.71% 72 0.81% 1826 2.47% 0 0.00% 110.154.100.82

Top 11 of 30 Total Referrers
# Hits Referrer
1 9286 91.59% - (Direct Request)
2 26 0.26% http://aiprogramming.nl
3 20 0.20% http://www.aiprogramming.nl
4 11 0.11% https://domeinmakelaar.info/
5 8 0.08% www.google.com
6 5 0.05% http://baidu.com/
7 4 0.04% http://91.198.171.169:80/
8 4 0.04% https://aiprogramming.nl
9 1 0.01% http://www.baidu.com
10 1 0.01% https://www.domeinmakelaar.info
11 1 0.01% https://www.google.com/

Top 15 of 246 Total User Agents
# Hits User Agent
1 7508 74.05% Go-http-client/1.1
2 90 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 86 0.85% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 84 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 76 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 51 0.50% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 43 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 42 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
9 41 0.40% python-asks/3.0.0
10 40 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
11 39 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 39 0.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 39 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 37 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 36 0.36% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 5563 54.87% 4649 52.60% 35758 48.48% Unresolved/Unknown
2 3493 34.45% 3487 39.45% 32885 44.58% China
3 626 6.17% 387 4.38% 3160 4.28% Commercial (com)
4 227 2.24% 146 1.65% 1045 1.42% Network (net)
5 72 0.71% 36 0.41% 246 0.33% Non-Profit (org)
6 45 0.44% 40 0.45% 216 0.29% Germany
7 41 0.40% 38 0.43% 183 0.25% Russian Federation
8 13 0.13% 12 0.14% 83 0.11% European Union
9 10 0.10% 5 0.06% 21 0.03% Netherlands
10 9 0.09% 6 0.07% 18 0.02% Address Routing (arpa)
11 9 0.09% 6 0.07% 28 0.04% Thailand
12 5 0.05% 4 0.05% 21 0.03% India
13 3 0.03% 2 0.02% 11 0.02% Argentina
14 3 0.03% 2 0.02% 11 0.01% Colombia
15 2 0.02% 2 0.02% 5 0.01% Educational (edu)
16 2 0.02% 2 0.02% 9 0.01% Generic TLD (info)
17 2 0.02% 2 0.02% 11 0.01% Belgium
18 2 0.02% 2 0.02% 10 0.01% Brazil
19 2 0.02% 2 0.02% 8 0.01% Czech Republic
20 2 0.02% 2 0.02% 10 0.01% Slovakia
21 2 0.02% 2 0.02% 5 0.01% United States
22 2 0.02% 2 0.02% 10 0.01% Uruguay
23 1 0.01% 1 0.01% 2 0.00% Angola
24 1 0.01% 1 0.01% 3 0.00% France
25 1 0.01% 0 0.00% 1 0.00% Indonesia
26 1 0.01% 1 0.01% 3 0.00% Japan


Generated by Webalizer Version 2.23