Usage Statistics for aiprogramming.nl

Summary Period: April 2024
Generated 01-May-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10542
Total Files 8518
Total Pages 2353
Total Visits 1242
Total kB Files 105126
Total kB In 0
Total kB Out 0
Total Unique Sites 1612
Total Unique URLs 30
Total Unique Referrers 47
Total Unique User Agents 326
. Avg Max
Hits per Hour 14 238
Hits per Day 351 1057
Files per Day 283 1007
Pages per Day 78 168
Sites per Day 53 293
Visits per Day 41 59
kB Files per Day 3504 16953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.80% 8518
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.72% 76
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 3.37% 355
Code 404 - Not Found 15.01% 1582

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 333 3.16% 57 0.67% 74 3.14% 37 2.98% 225 13.96% 947 0.90% 0 0.00% 0 0.00%
2 72 0.68% 46 0.54% 62 2.63% 39 3.14% 43 2.67% 294 0.28% 0 0.00% 0 0.00%
3 42 0.40% 35 0.41% 32 1.36% 22 1.77% 26 1.61% 188 0.18% 0 0.00% 0 0.00%
4 104 0.99% 58 0.68% 71 3.02% 26 2.09% 34 2.11% 838 0.80% 0 0.00% 0 0.00%
5 91 0.86% 57 0.67% 68 2.89% 47 3.78% 52 3.23% 281 0.27% 0 0.00% 0 0.00%
6 119 1.13% 95 1.12% 99 4.21% 52 4.19% 60 3.72% 468 0.45% 0 0.00% 0 0.00%
7 87 0.83% 71 0.83% 50 2.12% 33 2.66% 34 2.11% 520 0.49% 0 0.00% 0 0.00%
8 432 4.10% 61 0.72% 75 3.19% 39 3.14% 289 17.93% 654 0.62% 0 0.00% 0 0.00%
9 92 0.87% 51 0.60% 65 2.76% 38 3.06% 48 2.98% 277 0.26% 0 0.00% 0 0.00%
10 98 0.93% 85 1.00% 52 2.21% 33 2.66% 39 2.42% 773 0.74% 0 0.00% 0 0.00%
11 94 0.89% 61 0.72% 52 2.21% 37 2.98% 50 3.10% 735 0.70% 0 0.00% 0 0.00%
12 91 0.86% 65 0.76% 58 2.46% 38 3.06% 42 2.61% 639 0.61% 0 0.00% 0 0.00%
13 72 0.68% 48 0.56% 53 2.25% 35 2.82% 40 2.48% 459 0.44% 0 0.00% 0 0.00%
14 495 4.70% 465 5.46% 168 7.14% 42 3.38% 48 2.98% 4441 4.22% 0 0.00% 0 0.00%
15 844 8.01% 810 9.51% 92 3.91% 53 4.27% 66 4.09% 8915 8.48% 0 0.00% 0 0.00%
16 901 8.55% 873 10.25% 104 4.42% 55 4.43% 56 3.47% 6691 6.37% 0 0.00% 0 0.00%
17 591 5.61% 566 6.64% 84 3.57% 40 3.22% 49 3.04% 5541 5.27% 0 0.00% 0 0.00%
18 450 4.27% 431 5.06% 80 3.40% 45 3.62% 49 3.04% 10393 9.89% 0 0.00% 0 0.00%
19 378 3.59% 323 3.79% 94 3.99% 48 3.86% 52 3.23% 1709 1.63% 0 0.00% 0 0.00%
20 775 7.35% 600 7.04% 150 6.37% 28 2.25% 35 2.17% 3394 3.23% 0 0.00% 0 0.00%
21 518 4.91% 502 5.89% 53 2.25% 39 3.14% 44 2.73% 2070 1.97% 0 0.00% 0 0.00%
22 181 1.72% 155 1.82% 57 2.42% 34 2.74% 49 3.04% 2732 2.60% 0 0.00% 0 0.00%
23 621 5.89% 182 2.14% 57 2.42% 38 3.06% 293 18.18% 4059 3.86% 0 0.00% 0 0.00%
24 155 1.47% 131 1.54% 80 3.40% 57 4.59% 64 3.97% 2028 1.93% 0 0.00% 0 0.00%
25 142 1.35% 89 1.04% 106 4.50% 54 4.35% 59 3.66% 1010 0.96% 0 0.00% 0 0.00%
26 119 1.13% 90 1.06% 87 3.70% 59 4.75% 59 3.66% 461 0.44% 0 0.00% 0 0.00%
27 286 2.71% 257 3.02% 50 2.12% 33 2.66% 40 2.48% 8752 8.33% 0 0.00% 0 0.00%
28 1057 10.03% 1007 11.82% 119 5.06% 58 4.67% 65 4.03% 16953 16.13% 0 0.00% 0 0.00%
29 642 6.09% 608 7.14% 75 3.19% 39 3.14% 36 2.23% 8907 8.47% 0 0.00% 0 0.00%
30 660 6.26% 639 7.50% 86 3.65% 45 3.62% 44 2.73% 9997 9.51% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 263 2.49% 6 190 2.23% 3 93 3.95% 105 3163 3.01% 0 0 0.00% 0 0 0.00%
1 21 632 6.00% 19 575 6.75% 2 64 2.72% 175 5260 5.00% 0 0 0.00% 0 0 0.00%
2 7 237 2.25% 6 190 2.23% 2 67 2.85% 118 3529 3.36% 0 0 0.00% 0 0 0.00%
3 13 413 3.92% 10 323 3.79% 3 106 4.50% 234 7030 6.69% 0 0 0.00% 0 0 0.00%
4 15 473 4.49% 13 403 4.73% 3 97 4.12% 118 3531 3.36% 0 0 0.00% 0 0 0.00%
5 5 174 1.65% 3 94 1.10% 3 99 4.21% 22 670 0.64% 0 0 0.00% 0 0 0.00%
6 7 227 2.15% 5 156 1.83% 2 80 3.40% 91 2740 2.61% 0 0 0.00% 0 0 0.00%
7 15 458 4.34% 13 417 4.90% 2 77 3.27% 245 7346 6.99% 0 0 0.00% 0 0 0.00%
8 18 552 5.24% 17 519 6.09% 2 78 3.31% 58 1728 1.64% 0 0 0.00% 0 0 0.00%
9 12 361 3.42% 9 289 3.39% 2 77 3.27% 40 1197 1.14% 0 0 0.00% 0 0 0.00%
10 10 321 3.04% 7 222 2.61% 4 129 5.48% 217 6498 6.18% 0 0 0.00% 0 0 0.00%
11 18 557 5.28% 13 408 4.79% 4 124 5.27% 139 4158 3.96% 0 0 0.00% 0 0 0.00%
12 13 404 3.83% 10 322 3.78% 1 52 2.21% 81 2435 2.32% 0 0 0.00% 0 0 0.00%
13 16 492 4.67% 13 406 4.77% 3 98 4.16% 127 3823 3.64% 0 0 0.00% 0 0 0.00%
14 13 412 3.91% 10 327 3.84% 3 92 3.91% 105 3139 2.99% 0 0 0.00% 0 0 0.00%
15 12 384 3.64% 4 139 1.63% 3 95 4.04% 52 1555 1.48% 0 0 0.00% 0 0 0.00%
16 4 135 1.28% 2 75 0.88% 2 60 2.55% 14 421 0.40% 0 0 0.00% 0 0 0.00%
17 8 249 2.36% 5 154 1.81% 2 77 3.27% 85 2542 2.42% 0 0 0.00% 0 0 0.00%
18 33 1000 9.49% 28 862 10.12% 4 141 5.99% 281 8445 8.03% 0 0 0.00% 0 0 0.00%
19 16 503 4.77% 13 404 4.74% 3 96 4.08% 143 4283 4.07% 0 0 0.00% 0 0 0.00%
20 19 587 5.57% 16 492 5.78% 2 83 3.53% 113 3376 3.21% 0 0 0.00% 0 0 0.00%
21 4 124 1.18% 2 78 0.92% 2 63 2.68% 29 855 0.81% 0 0 0.00% 0 0 0.00%
22 17 532 5.05% 16 488 5.73% 6 194 8.24% 156 4673 4.45% 0 0 0.00% 0 0 0.00%
23 35 1052 9.98% 32 985 11.56% 7 211 8.97% 758 22728 21.62% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2156 20.45% 3415 3.25% 0 0.00% 0 0.00% /js/main.js
2 1248 11.84% 30881 29.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 786 7.46% 7128 6.78% 0 0.00% 0 0.00% /styles/main.css
4 757 7.18% 4034 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 675 6.40% 2120 2.02% 0 0.00% 0 0.00% /
6 606 5.75% 23184 22.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 532 5.05% 1179 1.12% 0 0.00% 0 0.00% /styles/main_responsive.css
8 403 3.82% 4625 4.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 274 2.60% 10610 10.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 218 2.07% 12356 11.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 28 0.27% 748 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 27 0.26% 757 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 25 0.24% 747 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 12 0.11% 82 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
15 11 0.10% 19 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.03% 144 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1248 11.84% 30881 29.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 606 5.75% 23184 22.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 218 2.07% 12356 11.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 274 2.60% 10610 10.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 786 7.46% 7128 6.78% 0 0.00% 0 0.00% /styles/main.css
6 403 3.82% 4625 4.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 757 7.18% 4034 3.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 2156 20.45% 3415 3.25% 0 0.00% 0 0.00% /js/main.js
9 675 6.40% 2120 2.02% 0 0.00% 0 0.00% /
10 532 5.05% 1179 1.12% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 675 6.40% 579 56.21% /
2 757 7.18% 399 38.74% /plesk-stat/webstat-ssl/
3 403 3.82% 16 1.55% /plesk-stat/webstat-ssl/usage_202404.html
4 3 0.03% 10 0.97% /plesk-stat/webstat-ssl/usage_202312.html
5 27 0.26% 10 0.97% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.27% 9 0.87% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.24% 7 0.68% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 675 6.40% 513 47.54% /
2 403 3.82% 367 34.01% /plesk-stat/webstat-ssl/usage_202404.html
3 757 7.18% 159 14.74% /plesk-stat/webstat-ssl/
4 28 0.27% 15 1.39% /plesk-stat/webstat-ssl/usage_202403.html
5 25 0.24% 12 1.11% /plesk-stat/webstat-ssl/usage_202401.html
6 27 0.26% 8 0.74% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.03% 5 0.46% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.07% 218 2.56% 862 0.82% 0 0.00% 0 0.00% 1 0.08% 110.154.103.34
2 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 110.154.96.131
3 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 110.154.96.16
4 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 110.154.98.116
5 218 2.07% 218 2.56% 594 0.56% 0 0.00% 0 0.00% 1 0.08% 110.154.98.193
6 218 2.07% 218 2.56% 2291 2.18% 0 0.00% 0 0.00% 1 0.08% 110.155.136.35
7 218 2.07% 218 2.56% 719 0.68% 0 0.00% 0 0.00% 1 0.08% 120.227.159.159
8 218 2.07% 218 2.56% 5461 5.19% 0 0.00% 0 0.00% 1 0.08% 120.227.241.95
9 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 120.228.236.217
10 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 120.228.236.50
11 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 120.228.237.181
12 218 2.07% 218 2.56% 862 0.82% 0 0.00% 0 0.00% 1 0.08% 182.204.140.147
13 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 182.204.142.174
14 218 2.07% 218 2.56% 2291 2.18% 0 0.00% 0 0.00% 1 0.08% 183.197.239.99
15 218 2.07% 218 2.56% 8452 8.04% 0 0.00% 0 0.00% 1 0.08% 223.88.223.207
16 218 2.07% 218 2.56% 594 0.56% 0 0.00% 0 0.00% 1 0.08% 223.88.228.26
17 218 2.07% 218 2.56% 8452 8.04% 0 0.00% 0 0.00% 1 0.08% 223.89.207.39
18 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 31.72.186.123.broad.fs.ln.dynamic.163data.com.cn
19 218 2.07% 218 2.56% 5461 5.19% 0 0.00% 0 0.00% 1 0.08% 39.163.152.198
20 218 2.07% 218 2.56% 718 0.68% 0 0.00% 0 0.00% 1 0.08% 42.202.21.153
21 218 2.07% 218 2.56% 594 0.56% 0 0.00% 0 0.00% 1 0.08% 45.95.22.175.adsl-pool.jlccptt.net.cn
22 156 1.48% 156 1.83% 3891 3.70% 0 0.00% 0 0.00% 1 0.08% 42.202.17.60
23 143 1.36% 2 0.02% 224 0.21% 0 0.00% 0 0.00% 1 0.08% ruthless-minister.aeza.network
24 140 1.33% 140 1.64% 1553 1.48% 0 0.00% 0 0.00% 1 0.08% 39.165.157.249
25 122 1.16% 122 1.43% 3031 2.88% 0 0.00% 0 0.00% 1 0.08% 110.154.99.105
26 122 1.16% 122 1.43% 1382 1.31% 0 0.00% 0 0.00% 1 0.08% 117.151.186.146
27 118 1.12% 118 1.39% 1451 1.38% 0 0.00% 0 0.00% 1 0.08% 3.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 118 1.12% 118 1.39% 1451 1.38% 0 0.00% 0 0.00% 1 0.08% 42.202.16.31
29 92 0.87% 92 1.08% 3558 3.38% 0 0.00% 0 0.00% 1 0.08% 42.202.17.67
30 92 0.87% 92 1.08% 466 0.44% 0 0.00% 0 0.00% 32 2.58% vmi1536891.contaboserver.net

Top 10 of 1612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.07% 218 2.56% 8452 8.04% 0 0.00% 0 0.00% 1 0.08% 223.89.207.39
2 218 2.07% 218 2.56% 8452 8.04% 0 0.00% 0 0.00% 1 0.08% 223.88.223.207
3 218 2.07% 218 2.56% 5461 5.19% 0 0.00% 0 0.00% 1 0.08% 39.163.152.198
4 218 2.07% 218 2.56% 5461 5.19% 0 0.00% 0 0.00% 1 0.08% 120.227.241.95
5 88 0.83% 88 1.03% 5280 5.02% 0 0.00% 0 0.00% 1 0.08% 223.88.223.115
6 156 1.48% 156 1.83% 3891 3.70% 0 0.00% 0 0.00% 1 0.08% 42.202.17.60
7 92 0.87% 92 1.08% 3558 3.38% 0 0.00% 0 0.00% 1 0.08% 42.202.17.67
8 122 1.16% 122 1.43% 3031 2.88% 0 0.00% 0 0.00% 1 0.08% 110.154.99.105
9 218 2.07% 218 2.56% 2291 2.18% 0 0.00% 0 0.00% 1 0.08% 110.155.136.35
10 218 2.07% 218 2.56% 2291 2.18% 0 0.00% 0 0.00% 1 0.08% 183.197.239.99

Top 13 of 47 Total Referrers
# Hits Referrer
1 9117 86.48% - (Direct Request)
2 56 0.53% http://www.aiprogramming.nl
3 48 0.46% http://aiprogramming.nl
4 9 0.09% aiprogramming.nl
5 7 0.07% www.google.com
6 5 0.05% https://aiprogramming.nl
7 3 0.03% http://91.198.171.169:80/
8 3 0.03% http://www.google.com
9 2 0.02% http://baidu.com/
10 1 0.01% http://85.17.55.109:80/
11 1 0.01% http://91.198.171.169/robots.txt
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://www.google.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 6415 60.85% Go-http-client/1.1
2 144 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
3 143 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 105 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 104 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 102 0.97% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 56 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 54 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 52 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
10 49 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 47 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 46 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 43 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 42 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 42 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8252 78.28% 6767 79.44% 89690 85.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 858 8.14% 538 6.32% 4772 4.54% 0 0.00% 0 0.00% Commercial (com)
3 769 7.29% 758 8.90% 7665 7.29% 0 0.00% 0 0.00% China
4 308 2.92% 236 2.77% 1659 1.58% 0 0.00% 0 0.00% Network (net)
5 122 1.16% 50 0.59% 414 0.39% 0 0.00% 0 0.00% Non-Profit (org)
6 74 0.70% 46 0.54% 295 0.28% 0 0.00% 0 0.00% Germany
7 57 0.54% 50 0.59% 245 0.23% 0 0.00% 0 0.00% Russian Federation
8 26 0.25% 16 0.19% 53 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
9 18 0.17% 18 0.21% 97 0.09% 0 0.00% 0 0.00% Hungary
10 14 0.13% 9 0.11% 58 0.05% 0 0.00% 0 0.00% Netherlands
11 8 0.08% 5 0.06% 36 0.03% 0 0.00% 0 0.00% European Union
12 5 0.05% 2 0.02% 12 0.01% 0 0.00% 0 0.00% India
13 5 0.05% 5 0.06% 23 0.02% 0 0.00% 0 0.00% Poland
14 5 0.05% 5 0.06% 19 0.02% 0 0.00% 0 0.00% Turkey
15 4 0.04% 4 0.05% 24 0.02% 0 0.00% 0 0.00% United States
16 4 0.04% 4 0.05% 13 0.01% 0 0.00% 0 0.00% Vietnam
17 3 0.03% 3 0.04% 13 0.01% 0 0.00% 0 0.00% France
18 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Professional (pro)
19 2 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Tuvalu
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23