Usage Statistics for aiprogramming.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4543
Total Files 2364
Total Pages 2170
Total Visits 1399
Total kB Files 18567
Total kB In 0
Total kB Out 0
Total Unique Sites 1762
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 391
. Avg Max
Hits per Hour 6 80
Hits per Day 146 556
Files per Day 76 149
Pages per Day 70 112
Sites per Day 56 344
Visits per Day 45 80
kB Files per Day 599 1342
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.04% 2364
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 1.25% 57
Code 304 - Not Modified 0.09% 4
Code 400 - Bad Request 0.13% 6
Code 403 - Forbidden 7.73% 351
Code 404 - Not Found 38.74% 1760

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 2.53% 80 3.38% 68 3.13% 38 2.72% 48 2.72% 696 3.75% 0 0.00% 0 0.00%
2 159 3.50% 103 4.36% 70 3.23% 45 3.22% 68 3.86% 538 2.90% 0 0.00% 0 0.00%
3 556 12.24% 84 3.55% 77 3.55% 52 3.72% 324 18.39% 910 4.90% 0 0.00% 0 0.00%
4 113 2.49% 83 3.51% 81 3.73% 43 3.07% 50 2.84% 706 3.80% 0 0.00% 0 0.00%
5 74 1.63% 64 2.71% 45 2.07% 31 2.22% 33 1.87% 707 3.81% 0 0.00% 0 0.00%
6 170 3.74% 82 3.47% 112 5.16% 61 4.36% 67 3.80% 523 2.82% 0 0.00% 0 0.00%
7 115 2.53% 71 3.00% 65 3.00% 46 3.29% 49 2.78% 573 3.08% 0 0.00% 0 0.00%
8 99 2.18% 81 3.43% 54 2.49% 40 2.86% 46 2.61% 512 2.76% 0 0.00% 0 0.00%
9 150 3.30% 110 4.65% 106 4.88% 55 3.93% 57 3.23% 884 4.76% 0 0.00% 0 0.00%
10 168 3.70% 149 6.30% 84 3.87% 54 3.86% 60 3.41% 745 4.01% 0 0.00% 0 0.00%
11 143 3.15% 109 4.61% 68 3.13% 47 3.36% 62 3.52% 1342 7.23% 0 0.00% 0 0.00%
12 84 1.85% 64 2.71% 55 2.53% 38 2.72% 46 2.61% 300 1.62% 0 0.00% 0 0.00%
13 110 2.42% 83 3.51% 56 2.58% 39 2.79% 40 2.27% 760 4.09% 0 0.00% 0 0.00%
14 158 3.48% 44 1.86% 68 3.13% 40 2.86% 46 2.61% 343 1.85% 0 0.00% 0 0.00%
15 64 1.41% 34 1.44% 59 2.72% 35 2.50% 37 2.10% 292 1.57% 0 0.00% 0 0.00%
16 71 1.56% 52 2.20% 64 2.95% 38 2.72% 42 2.38% 251 1.35% 0 0.00% 0 0.00%
17 74 1.63% 58 2.45% 50 2.30% 37 2.64% 47 2.67% 598 3.22% 0 0.00% 0 0.00%
18 168 3.70% 62 2.62% 80 3.69% 49 3.50% 53 3.01% 433 2.33% 0 0.00% 0 0.00%
19 93 2.05% 51 2.16% 53 2.44% 35 2.50% 48 2.72% 410 2.21% 0 0.00% 0 0.00%
20 118 2.60% 97 4.10% 85 3.92% 50 3.57% 54 3.06% 788 4.24% 0 0.00% 0 0.00%
21 65 1.43% 55 2.33% 51 2.35% 36 2.57% 42 2.38% 274 1.48% 0 0.00% 0 0.00%
22 462 10.17% 34 1.44% 52 2.40% 38 2.72% 344 19.52% 500 2.69% 0 0.00% 0 0.00%
23 110 2.42% 87 3.68% 61 2.81% 49 3.50% 49 2.78% 444 2.39% 0 0.00% 0 0.00%
24 101 2.22% 61 2.58% 82 3.78% 53 3.79% 59 3.35% 332 1.79% 0 0.00% 0 0.00%
25 112 2.47% 95 4.02% 87 4.01% 59 4.22% 60 3.41% 594 3.20% 0 0.00% 0 0.00%
26 128 2.82% 68 2.88% 68 3.13% 37 2.64% 41 2.33% 925 4.98% 0 0.00% 0 0.00%
27 137 3.02% 73 3.09% 61 2.81% 41 2.93% 51 2.89% 399 2.15% 0 0.00% 0 0.00%
28 162 3.57% 112 4.74% 94 4.33% 66 4.72% 73 4.14% 1176 6.33% 0 0.00% 0 0.00%
29 172 3.79% 118 4.99% 111 5.12% 80 5.72% 76 4.31% 646 3.48% 0 0.00% 0 0.00%
30 88 1.94% 69 2.92% 55 2.53% 42 3.00% 47 2.67% 648 3.49% 0 0.00% 0 0.00%
31 204 4.49% 31 1.31% 48 2.21% 25 1.79% 128 7.26% 319 1.72% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 180 3.96% 2 79 3.34% 2 86 3.96% 25 780 4.20% 0 0 0.00% 0 0 0.00%
1 4 147 3.24% 2 64 2.71% 2 64 2.95% 11 356 1.92% 0 0 0.00% 0 0 0.00%
2 4 137 3.02% 2 75 3.17% 2 68 3.13% 22 685 3.69% 0 0 0.00% 0 0 0.00%
3 5 155 3.41% 2 92 3.89% 2 72 3.32% 17 522 2.81% 0 0 0.00% 0 0 0.00%
4 8 258 5.68% 4 148 6.26% 3 116 5.35% 26 818 4.41% 0 0 0.00% 0 0 0.00%
5 8 268 5.90% 5 172 7.28% 3 115 5.30% 39 1201 6.47% 0 0 0.00% 0 0 0.00%
6 5 176 3.87% 2 81 3.43% 2 90 4.15% 25 790 4.25% 0 0 0.00% 0 0 0.00%
7 6 190 4.18% 3 109 4.61% 3 100 4.61% 38 1178 6.35% 0 0 0.00% 0 0 0.00%
8 4 137 3.02% 2 84 3.55% 2 66 3.04% 28 861 4.63% 0 0 0.00% 0 0 0.00%
9 5 155 3.41% 2 80 3.38% 2 66 3.04% 14 435 2.34% 0 0 0.00% 0 0 0.00%
10 5 160 3.52% 2 82 3.47% 2 80 3.69% 15 461 2.48% 0 0 0.00% 0 0 0.00%
11 5 163 3.59% 3 103 4.36% 3 99 4.56% 18 558 3.01% 0 0 0.00% 0 0 0.00%
12 7 220 4.84% 2 75 3.17% 2 74 3.41% 18 544 2.93% 0 0 0.00% 0 0 0.00%
13 6 192 4.23% 3 123 5.20% 2 89 4.10% 30 923 4.97% 0 0 0.00% 0 0 0.00%
14 7 236 5.19% 2 85 3.60% 3 97 4.47% 33 1008 5.43% 0 0 0.00% 0 0 0.00%
15 4 154 3.39% 2 74 3.13% 2 86 3.96% 17 528 2.85% 0 0 0.00% 0 0 0.00%
16 7 222 4.89% 4 136 5.75% 3 121 5.58% 32 982 5.29% 0 0 0.00% 0 0 0.00%
17 5 171 3.76% 2 63 2.66% 2 71 3.27% 23 722 3.89% 0 0 0.00% 0 0 0.00%
18 5 181 3.98% 4 124 5.25% 2 83 3.82% 40 1253 6.75% 0 0 0.00% 0 0 0.00%
19 6 215 4.73% 3 117 4.95% 3 100 4.61% 24 747 4.02% 0 0 0.00% 0 0 0.00%
20 5 164 3.61% 2 81 3.43% 3 105 4.84% 17 529 2.85% 0 0 0.00% 0 0 0.00%
21 5 184 4.05% 2 85 3.60% 3 100 4.61% 25 763 4.11% 0 0 0.00% 0 0 0.00%
22 8 260 5.72% 4 135 5.71% 4 136 6.27% 33 1034 5.57% 0 0 0.00% 0 0 0.00%
23 7 218 4.80% 3 97 4.10% 2 86 3.96% 29 887 4.78% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 648 14.26% 2143 11.54% 0 0.00% 0 0.00% /
2 564 12.41% 1474 7.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 423 9.31% 4571 24.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 126 2.77% 178 0.96% 0 0.00% 0 0.00% /js/main.js
5 82 1.80% 1879 10.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 82 1.80% 988 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 1.80% 1572 8.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 80 1.76% 90 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
9 78 1.72% 290 1.56% 0 0.00% 0 0.00% /styles/main.css
10 72 1.58% 1888 10.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 19 0.42% 302 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 17 0.37% 271 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 16 0.35% 281 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7bmw0Q_wrMB74Cl4q6aFZl1BnRzHXoyU8bJqHkWo2fM
15 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 423 9.31% 4571 24.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 648 14.26% 2143 11.54% 0 0.00% 0 0.00% /
3 72 1.58% 1888 10.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 82 1.80% 1879 10.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 82 1.80% 1572 8.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 564 12.41% 1474 7.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 82 1.80% 988 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.42% 302 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 78 1.72% 290 1.56% 0 0.00% 0 0.00% /styles/main.css
10 16 0.35% 281 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 648 14.26% 603 53.79% /
2 564 12.41% 490 43.71% /plesk-stat/webstat-ssl/
3 423 9.31% 10 0.89% /plesk-stat/webstat-ssl/usage_202403.html
4 16 0.35% 7 0.62% /plesk-stat/webstat-ssl/usage_202401.html
5 17 0.37% 6 0.54% /plesk-stat/webstat-ssl/usage_202312.html
6 19 0.42% 5 0.45% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 648 14.26% 586 50.43% /
2 423 9.31% 401 34.51% /plesk-stat/webstat-ssl/usage_202403.html
3 564 12.41% 150 12.91% /plesk-stat/webstat-ssl/
4 17 0.37% 9 0.77% /plesk-stat/webstat-ssl/usage_202312.html
5 19 0.42% 9 0.77% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.35% 7 0.60% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76 1.67% 1 0.04% 118 0.63% 0 0.00% 0 0.00% 1 0.07% 142.93.155.239
2 74 1.63% 74 3.13% 376 2.02% 0 0.00% 0 0.00% 34 2.43% vmi1536891.contaboserver.net
3 66 1.45% 0 0.00% 120 0.64% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
4 55 1.21% 37 1.57% 242 1.30% 0 0.00% 0 0.00% 9 0.64% crawl-66-249-66-4.googlebot.com
5 48 1.06% 37 1.57% 490 2.64% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
6 45 0.99% 42 1.78% 223 1.20% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
7 43 0.95% 17 0.72% 65 0.35% 0 0.00% 0 0.00% 34 2.43% hebei.22.121.in-addr.arpa
8 35 0.77% 31 1.31% 131 0.70% 0 0.00% 0 0.00% 3 0.21% crawl-66-249-66-44.googlebot.com
9 35 0.77% 35 1.48% 785 4.23% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
10 34 0.75% 34 1.44% 188 1.01% 0 0.00% 0 0.00% 1 0.07% 113.200.73.7
11 34 0.75% 34 1.44% 188 1.01% 0 0.00% 0 0.00% 2 0.14% 65.154.226.171
12 32 0.70% 0 0.00% 45 0.24% 0 0.00% 0 0.00% 2 0.14% 159.65.182.194
13 30 0.66% 0 0.00% 30 0.16% 0 0.00% 0 0.00% 6 0.43% 91.92.247.204
14 27 0.59% 23 0.97% 53 0.29% 0 0.00% 0 0.00% 5 0.36% 58.211.23.183
15 26 0.57% 26 1.10% 162 0.87% 0 0.00% 0 0.00% 1 0.07% 205.169.39.117
16 24 0.53% 20 0.85% 95 0.51% 0 0.00% 0 0.00% 9 0.64% 220-134-249-220.hinet-ip.hinet.net
17 24 0.53% 6 0.25% 64 0.34% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
18 21 0.46% 2 0.08% 35 0.19% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
19 21 0.46% 21 0.89% 65 0.35% 0 0.00% 0 0.00% 21 1.50% 180.97.221.86
20 21 0.46% 1 0.04% 34 0.18% 0 0.00% 0 0.00% 1 0.07% ec2-18-208-156-239.compute-1.amazonaws.com
21 21 0.46% 1 0.04% 34 0.18% 0 0.00% 0 0.00% 1 0.07% ec2-54-201-14-21.us-west-2.compute.amazonaws.com
22 20 0.44% 20 0.85% 85 0.46% 0 0.00% 0 0.00% 13 0.93% 103.157.59.75
23 20 0.44% 9 0.38% 580 3.12% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-236.dataproviderbot.com
24 20 0.44% 13 0.55% 70 0.38% 0 0.00% 0 0.00% 7 0.50% crawl-66-249-66-5.googlebot.com
25 19 0.42% 11 0.47% 56 0.30% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
26 19 0.42% 19 0.80% 36 0.19% 0 0.00% 0 0.00% 5 0.36% 61.147.15.65
27 19 0.42% 19 0.80% 103 0.55% 0 0.00% 0 0.00% 1 0.07% ec2-18-117-131-71.us-east-2.compute.amazonaws.com
28 18 0.40% 2 0.08% 28 0.15% 0 0.00% 0 0.00% 4 0.29% 119.42.145.82
29 18 0.40% 12 0.51% 253 1.36% 0 0.00% 0 0.00% 5 0.36% hostedby.privatelayer.com
30 18 0.40% 3 0.13% 40 0.22% 0 0.00% 0 0.00% 1 0.07% minimalviableproduct.scan.leakix.org

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35 0.77% 35 1.48% 785 4.23% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
2 20 0.44% 9 0.38% 580 3.12% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-236.dataproviderbot.com
3 48 1.06% 37 1.57% 490 2.64% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
4 17 0.37% 17 0.72% 401 2.16% 0 0.00% 0 0.00% 1 0.07% 27.115.124.109
5 17 0.37% 17 0.72% 387 2.09% 0 0.00% 0 0.00% 1 0.07% 27.115.124.6
6 17 0.37% 17 0.72% 387 2.09% 0 0.00% 0 0.00% 1 0.07% 27.115.124.70
7 74 1.63% 74 3.13% 376 2.02% 0 0.00% 0 0.00% 34 2.43% vmi1536891.contaboserver.net
8 4 0.09% 4 0.17% 309 1.66% 0 0.00% 0 0.00% 1 0.07% wsip-98-175-31-195.hr.hr.cox.net
9 18 0.40% 12 0.51% 253 1.36% 0 0.00% 0 0.00% 5 0.36% hostedby.privatelayer.com
10 55 1.21% 37 1.57% 242 1.30% 0 0.00% 0 0.00% 9 0.64% crawl-66-249-66-4.googlebot.com

Top 11 of 35 Total Referrers
# Hits Referrer
1 2696 59.34% - (Direct Request)
2 84 1.85% https://www.google.com/
3 62 1.36% http://www.aiprogramming.nl
4 56 1.23% http://aiprogramming.nl
5 14 0.31% www.google.com
6 9 0.20% http://85.17.55.109:80/
7 7 0.15% https://aiprogramming.nl
8 6 0.13% aiprogramming.nl
9 5 0.11% http://baidu.com/
10 2 0.04% https://google.com/
11 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 391 Total User Agents
# Hits User Agent
1 150 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 137 3.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 107 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 104 2.29% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 102 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
6 100 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 95 2.09% FriendlyCrawler/Nutch-1.20-SNAPSHOT
8 94 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 86 1.89% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 84 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 76 1.67% Mozilla/5.0 (Windows NT.6.2; Win64; x64) Gecko/20022802 Firefox/11.0
12 54 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 51 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 50 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 49 1.08% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 2642 58.16% 1215 51.40% 9072 48.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 1230 27.07% 779 32.95% 6683 35.99% 0 0.00% 0 0.00% Commercial (com)
3 244 5.37% 141 5.96% 1403 7.55% 0 0.00% 0 0.00% Network (net)
4 154 3.39% 53 2.24% 470 2.53% 0 0.00% 0 0.00% Non-Profit (org)
5 56 1.23% 37 1.57% 227 1.23% 0 0.00% 0 0.00% Russian Federation
6 45 0.99% 18 0.76% 69 0.37% 0 0.00% 0 0.00% Address Routing (arpa)
7 38 0.84% 28 1.18% 145 0.78% 0 0.00% 0 0.00% Germany
8 27 0.59% 21 0.89% 121 0.65% 0 0.00% 0 0.00% Netherlands
9 22 0.48% 6 0.25% 52 0.28% 0 0.00% 0 0.00% China
10 15 0.33% 13 0.55% 66 0.36% 0 0.00% 0 0.00% European Union
11 8 0.18% 3 0.13% 20 0.11% 0 0.00% 0 0.00% Indonesia
12 8 0.18% 6 0.25% 32 0.17% 0 0.00% 0 0.00% Mexico
13 6 0.13% 4 0.17% 20 0.11% 0 0.00% 0 0.00% India
14 6 0.13% 6 0.25% 31 0.17% 0 0.00% 0 0.00% Poland
15 6 0.13% 6 0.25% 23 0.12% 0 0.00% 0 0.00% Vietnam
16 4 0.09% 4 0.17% 19 0.10% 0 0.00% 0 0.00% Estonia
17 4 0.09% 2 0.08% 11 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
18 4 0.09% 2 0.08% 12 0.06% 0 0.00% 0 0.00% Italy
19 4 0.09% 4 0.17% 10 0.05% 0 0.00% 0 0.00% United States
20 3 0.07% 2 0.08% 6 0.03% 0 0.00% 0 0.00% Japan
21 2 0.04% 2 0.08% 11 0.06% 0 0.00% 0 0.00% Argentina
22 2 0.04% 2 0.08% 10 0.05% 0 0.00% 0 0.00% Canada
23 2 0.04% 2 0.08% 10 0.05% 0 0.00% 0 0.00% Kazakhstan
24 2 0.04% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Romania
25 2 0.04% 2 0.08% 10 0.06% 0 0.00% 0 0.00% Tokelau
26 1 0.02% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.02% 1 0.04% 7 0.04% 0 0.00% 0 0.00% Brazil
28 1 0.02% 1 0.04% 7 0.04% 0 0.00% 0 0.00% Switzerland
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.02% 1 0.04% 7 0.04% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23