Usage Statistics for aiprogramming.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35372
Total Files 32503
Total Pages 32876
Total Visits 1450
Total kB Files 96603
Total kB In 0
Total kB Out 0
Total Unique Sites 1985
Total Unique URLs 27
Total Unique Referrers 68
Total Unique User Agents 276
. Avg Max
Hits per Hour 50 5013
Hits per Day 1219 15314
Files per Day 1120 15109
Pages per Day 1133 15270
Sites per Day 68 366
Visits per Day 50 83
kB Files per Day 3331 38654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.89% 32503
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.27% 96
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 1.15% 408
Code 404 - Not Found 6.66% 2356

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 0.24% 65 0.20% 64 0.19% 43 2.97% 44 2.22% 277 0.29% 0 0.00% 0 0.00%
2 401 1.13% 71 0.22% 210 0.64% 35 2.41% 171 8.61% 968 1.00% 0 0.00% 0 0.00%
3 263 0.74% 84 0.26% 94 0.29% 50 3.45% 155 7.81% 526 0.54% 0 0.00% 0 0.00%
4 60 0.17% 47 0.14% 55 0.17% 38 2.62% 42 2.12% 207 0.21% 0 0.00% 0 0.00%
5 15314 43.29% 15109 46.48% 15270 46.45% 58 4.00% 62 3.12% 38654 40.01% 0 0.00% 0 0.00%
6 10095 28.54% 10079 31.01% 10065 30.62% 46 3.17% 54 2.72% 26759 27.70% 0 0.00% 0 0.00%
7 135 0.38% 57 0.18% 107 0.33% 38 2.62% 41 2.07% 365 0.38% 0 0.00% 0 0.00%
8 106 0.30% 84 0.26% 60 0.18% 37 2.55% 52 2.62% 420 0.43% 0 0.00% 0 0.00%
9 111 0.31% 62 0.19% 93 0.28% 43 2.97% 44 2.22% 536 0.55% 0 0.00% 0 0.00%
10 71 0.20% 46 0.14% 59 0.18% 29 2.00% 32 1.61% 246 0.25% 0 0.00% 0 0.00%
11 508 1.44% 53 0.16% 65 0.20% 51 3.52% 350 17.63% 633 0.65% 0 0.00% 0 0.00%
12 5130 14.50% 5077 15.62% 5113 15.55% 61 4.21% 65 3.27% 13730 14.21% 0 0.00% 0 0.00%
13 115 0.33% 75 0.23% 99 0.30% 53 3.66% 55 2.77% 400 0.41% 0 0.00% 0 0.00%
14 121 0.34% 75 0.23% 69 0.21% 40 2.76% 52 2.62% 721 0.75% 0 0.00% 0 0.00%
15 86 0.24% 61 0.19% 68 0.21% 35 2.41% 36 1.81% 310 0.32% 0 0.00% 0 0.00%
16 304 0.86% 122 0.38% 81 0.25% 53 3.66% 70 3.53% 1525 1.58% 0 0.00% 0 0.00%
17 92 0.26% 78 0.24% 79 0.24% 50 3.45% 55 2.77% 351 0.36% 0 0.00% 0 0.00%
18 609 1.72% 127 0.39% 147 0.45% 83 5.72% 366 18.44% 1502 1.55% 0 0.00% 0 0.00%
19 137 0.39% 119 0.37% 105 0.32% 67 4.62% 69 3.48% 704 0.73% 0 0.00% 0 0.00%
20 169 0.48% 152 0.47% 98 0.30% 62 4.28% 62 3.12% 1680 1.74% 0 0.00% 0 0.00%
21 165 0.47% 138 0.42% 150 0.46% 82 5.66% 77 3.88% 777 0.80% 0 0.00% 0 0.00%
22 122 0.34% 94 0.29% 79 0.24% 49 3.38% 62 3.12% 472 0.49% 0 0.00% 0 0.00%
23 172 0.49% 128 0.39% 134 0.41% 63 4.34% 61 3.07% 730 0.76% 0 0.00% 0 0.00%
24 173 0.49% 144 0.44% 116 0.35% 61 4.21% 63 3.17% 1687 1.75% 0 0.00% 0 0.00%
25 461 1.30% 100 0.31% 95 0.29% 53 3.66% 292 14.71% 847 0.88% 0 0.00% 0 0.00%
26 128 0.36% 94 0.29% 102 0.31% 56 3.86% 57 2.87% 794 0.82% 0 0.00% 0 0.00%
27 68 0.19% 54 0.17% 54 0.16% 40 2.76% 43 2.17% 240 0.25% 0 0.00% 0 0.00%
28 83 0.23% 58 0.18% 69 0.21% 36 2.48% 35 1.76% 254 0.26% 0 0.00% 0 0.00%
29 89 0.25% 50 0.15% 76 0.23% 39 2.69% 37 1.86% 290 0.30% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 0.44% 2 64 0.20% 4 120 0.37% 14 418 0.43% 0 0 0.00% 0 0 0.00%
1 178 5173 14.62% 177 5135 15.80% 175 5097 15.50% 435 12609 13.05% 0 0 0.00% 0 0 0.00%
2 8 233 0.66% 6 186 0.57% 4 118 0.36% 77 2238 2.32% 0 0 0.00% 0 0 0.00%
3 4 138 0.39% 2 78 0.24% 2 82 0.25% 13 391 0.40% 0 0 0.00% 0 0 0.00%
4 6 195 0.55% 4 134 0.41% 4 117 0.36% 37 1059 1.10% 0 0 0.00% 0 0 0.00%
5 4 123 0.35% 2 79 0.24% 2 77 0.23% 24 698 0.72% 0 0 0.00% 0 0 0.00%
6 3 95 0.27% 2 67 0.21% 2 74 0.23% 12 358 0.37% 0 0 0.00% 0 0 0.00%
7 4 118 0.33% 2 81 0.25% 2 73 0.22% 14 402 0.42% 0 0 0.00% 0 0 0.00%
8 9 264 0.75% 7 227 0.70% 8 238 0.72% 48 1390 1.44% 0 0 0.00% 0 0 0.00%
9 174 5055 14.29% 171 4978 15.32% 172 4995 15.19% 437 12672 13.12% 0 0 0.00% 0 0 0.00%
10 8 249 0.70% 4 127 0.39% 3 108 0.33% 31 893 0.92% 0 0 0.00% 0 0 0.00%
11 13 399 1.13% 4 132 0.41% 3 108 0.33% 51 1476 1.53% 0 0 0.00% 0 0 0.00%
12 8 237 0.67% 2 70 0.22% 2 80 0.24% 16 450 0.47% 0 0 0.00% 0 0 0.00%
13 181 5259 14.87% 176 5104 15.70% 176 5109 15.54% 477 13827 14.31% 0 0 0.00% 0 0 0.00%
14 9 280 0.79% 3 94 0.29% 3 102 0.31% 21 595 0.62% 0 0 0.00% 0 0 0.00%
15 356 10352 29.27% 348 10117 31.13% 348 10108 30.75% 946 27423 28.39% 0 0 0.00% 0 0 0.00%
16 7 227 0.64% 2 71 0.22% 2 84 0.26% 19 539 0.56% 0 0 0.00% 0 0 0.00%
17 186 5394 15.25% 175 5092 15.67% 181 5267 16.02% 478 13869 14.36% 0 0 0.00% 0 0 0.00%
18 9 270 0.76% 4 118 0.36% 4 122 0.37% 28 816 0.84% 0 0 0.00% 0 0 0.00%
19 6 200 0.57% 3 89 0.27% 3 101 0.31% 24 702 0.73% 0 0 0.00% 0 0 0.00%
20 13 388 1.10% 4 117 0.36% 10 317 0.96% 27 794 0.82% 0 0 0.00% 0 0 0.00%
21 8 236 0.67% 5 150 0.46% 5 147 0.45% 56 1619 1.68% 0 0 0.00% 0 0 0.00%
22 6 174 0.49% 4 123 0.38% 4 119 0.36% 32 924 0.96% 0 0 0.00% 0 0 0.00%
23 5 158 0.45% 2 70 0.22% 3 113 0.34% 15 442 0.46% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 30740 86.90% 78577 81.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 613 1.73% 5495 5.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 591 1.67% 1950 2.02% 0 0.00% 0 0.00% /
4 102 0.29% 148 0.15% 0 0.00% 0 0.00% /js/main.js
5 62 0.18% 1701 1.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 62 0.18% 1476 1.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 58 0.16% 275 0.29% 0 0.00% 0 0.00% /styles/main.css
8 58 0.16% 77 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
9 56 0.16% 911 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 54 0.15% 1838 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 21 0.06% 326 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 20 0.06% 289 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 16 0.05% 263 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30740 86.90% 78577 81.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 613 1.73% 5495 5.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 591 1.67% 1950 2.02% 0 0.00% 0 0.00% /
4 54 0.15% 1838 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 62 0.18% 1701 1.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 62 0.18% 1476 1.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 56 0.16% 911 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 21 0.06% 326 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 20 0.06% 289 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 58 0.16% 275 0.29% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 30740 86.90% 618 51.80% /plesk-stat/webstat-ssl/
2 591 1.67% 534 44.76% /
3 613 1.73% 17 1.42% /plesk-stat/webstat-ssl/usage_202402.html
4 21 0.06% 10 0.84% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.06% 8 0.67% /plesk-stat/webstat-ssl/usage_202311.html
6 16 0.05% 6 0.50% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 613 1.73% 583 46.16% /plesk-stat/webstat-ssl/usage_202402.html
2 591 1.67% 509 40.30% /
3 30740 86.90% 141 11.16% /plesk-stat/webstat-ssl/
4 21 0.06% 14 1.11% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.06% 11 0.87% /plesk-stat/webstat-ssl/usage_202311.html
6 16 0.05% 5 0.40% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.41% 15001 46.15% 37395 38.71% 0 0.00% 0 0.00% 3 0.21% 188-163-4-182.broadband.kyivstar.net
2 15001 42.41% 15001 46.15% 39322 40.70% 0 0.00% 0 0.00% 4 0.28% 188-163-5-150.broadband.kyivstar.net
3 350 0.99% 0 0.00% 437 0.45% 0 0.00% 0 0.00% 2 0.14% 154.90.49.216
4 143 0.40% 2 0.01% 221 0.23% 0 0.00% 0 0.00% 1 0.07% infamous-maid.aeza.network
5 83 0.23% 78 0.24% 385 0.40% 0 0.00% 0 0.00% 25 1.72% 220-134-249-220.hinet-ip.hinet.net
6 72 0.20% 72 0.22% 360 0.37% 0 0.00% 0 0.00% 32 2.21% vmi1536891.contaboserver.net
7 67 0.19% 3 0.01% 119 0.12% 0 0.00% 0 0.00% 1 0.07% 159.89.205.60
8 51 0.14% 51 0.16% 1167 1.21% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
9 44 0.12% 32 0.10% 97 0.10% 0 0.00% 0 0.00% 40 2.76% hebei.22.121.in-addr.arpa
10 44 0.12% 36 0.11% 245 0.25% 0 0.00% 0 0.00% 1 0.07% linux15.r00tbase.de
11 36 0.10% 36 0.11% 143 0.15% 0 0.00% 0 0.00% 20 1.38% 103.157.59.75
12 36 0.10% 36 0.11% 164 0.17% 0 0.00% 0 0.00% 20 1.38% 103.87.142.116
13 36 0.10% 29 0.09% 128 0.13% 0 0.00% 0 0.00% 11 0.76% crawl-66-249-70-137.googlebot.com
14 34 0.10% 2 0.01% 68 0.07% 0 0.00% 0 0.00% 3 0.21% 154.91.64.33
15 30 0.08% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 3 0.21% 139.5.200.122
16 25 0.07% 21 0.06% 132 0.14% 0 0.00% 0 0.00% 3 0.21% crawl-66-249-70-98.googlebot.com
17 24 0.07% 4 0.01% 34 0.04% 0 0.00% 0 0.00% 1 0.07% 58.220.27.185
18 24 0.07% 6 0.02% 67 0.07% 0 0.00% 0 0.00% 3 0.21% ninja-crawler89.webmeup.com
19 23 0.07% 17 0.05% 42 0.04% 0 0.00% 0 0.00% 3 0.21% 58.211.23.183
20 22 0.06% 12 0.04% 63 0.06% 0 0.00% 0 0.00% 1 0.07% onr.com
21 21 0.06% 2 0.01% 42 0.04% 0 0.00% 0 0.00% 1 0.07% 128.199.99.145
22 20 0.06% 6 0.02% 57 0.06% 0 0.00% 0 0.00% 1 0.07% 88x87x85x189.static-customer.volgograd.ertelecom.ru
23 20 0.06% 9 0.03% 571 0.59% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-30.dataproviderbot.com
24 20 0.06% 18 0.06% 93 0.10% 0 0.00% 0 0.00% 8 0.55% node-103-240-99-91.alliancebroadband.in
25 19 0.05% 19 0.06% 112 0.12% 0 0.00% 0 0.00% 1 0.07% ec2-3-142-237-222.us-east-2.compute.amazonaws.com
26 18 0.05% 15 0.05% 390 0.40% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
27 18 0.05% 3 0.01% 30 0.03% 0 0.00% 0 0.00% 2 0.14% 172-233-79-93.ip.linodeusercontent.com
28 18 0.05% 18 0.06% 33 0.03% 0 0.00% 0 0.00% 3 0.21% 61.147.15.65
29 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.07% 103.73.151.72
30 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.07% 139.186.208.84

Top 10 of 1985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 42.41% 15001 46.15% 39322 40.70% 0 0.00% 0 0.00% 4 0.28% 188-163-5-150.broadband.kyivstar.net
2 15001 42.41% 15001 46.15% 37395 38.71% 0 0.00% 0 0.00% 3 0.21% 188-163-4-182.broadband.kyivstar.net
3 51 0.14% 51 0.16% 1167 1.21% 0 0.00% 0 0.00% 2 0.14% hn.kd.ny.adsl
4 20 0.06% 9 0.03% 571 0.59% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-30.dataproviderbot.com
5 350 0.99% 0 0.00% 437 0.45% 0 0.00% 0 0.00% 2 0.14% 154.90.49.216
6 17 0.05% 17 0.05% 396 0.41% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
7 18 0.05% 15 0.05% 390 0.40% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
8 17 0.05% 17 0.05% 387 0.40% 0 0.00% 0 0.00% 1 0.07% 27.115.124.118
9 17 0.05% 17 0.05% 387 0.40% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
10 17 0.05% 17 0.05% 387 0.40% 0 0.00% 0 0.00% 1 0.07% 27.115.124.109

Top 12 of 68 Total Referrers
# Hits Referrer
1 30001 84.82% http://18datex.com/
2 3370 9.53% - (Direct Request)
3 118 0.33% http://www.aiprogramming.nl
4 41 0.12% http://aiprogramming.nl
5 24 0.07% https://aiprogramming.nl
6 8 0.02% http://baidu.com/
7 6 0.02% aiprogramming.nl
8 6 0.02% www.google.com
9 4 0.01% http://85.17.55.109:80/
10 3 0.01% http://www.shuct.net/
11 3 0.01% https://www.google.com/
12 1 0.00% 85.17.55.109

Top 15 of 276 Total User Agents
# Hits User Agent
1 20000 56.54% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.14% http://18datex.com
3 5000 14.14% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 148 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 143 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
6 136 0.38% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 119 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 108 0.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 70 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 68 0.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 67 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 66 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 65 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
14 62 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 58 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 30276 85.59% 30207 92.94% 78000 80.74% 0 0.00% 0 0.00% Network (net)
2 3703 10.47% 1400 4.31% 11833 12.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 931 2.63% 596 1.83% 5006 5.18% 0 0.00% 0 0.00% Commercial (com)
4 131 0.37% 56 0.17% 439 0.45% 0 0.00% 0 0.00% Non-Profit (org)
5 101 0.29% 80 0.25% 495 0.51% 0 0.00% 0 0.00% Germany
6 44 0.12% 32 0.10% 97 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
7 27 0.08% 12 0.04% 90 0.09% 0 0.00% 0 0.00% Russian Federation
8 23 0.07% 21 0.06% 103 0.11% 0 0.00% 0 0.00% India
9 22 0.06% 19 0.06% 85 0.09% 0 0.00% 0 0.00% European Union
10 17 0.05% 11 0.03% 77 0.08% 0 0.00% 0 0.00% Netherlands
11 14 0.04% 2 0.01% 29 0.03% 0 0.00% 0 0.00% China
12 12 0.03% 12 0.04% 57 0.06% 0 0.00% 0 0.00% Estonia
13 12 0.03% 11 0.03% 56 0.06% 0 0.00% 0 0.00% Vietnam
14 9 0.03% 8 0.02% 39 0.04% 0 0.00% 0 0.00% Indonesia
15 8 0.02% 8 0.02% 41 0.04% 0 0.00% 0 0.00% Mexico
16 7 0.02% 0 0.00% 15 0.02% 0 0.00% 0 0.00% Canada
17 6 0.02% 5 0.02% 33 0.03% 0 0.00% 0 0.00% United States
18 4 0.01% 4 0.01% 21 0.02% 0 0.00% 0 0.00% Thailand
19 3 0.01% 3 0.01% 13 0.01% 0 0.00% 0 0.00% Brazil
20 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Japan
21 3 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% United Kingdom
22 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Spain
23 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% France
24 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Greece
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
26 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23